S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Dashawc Expanse »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 181
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 246
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 122 166 light years from the core
Welcome to the silent « Dashawc Expanse », traveler
010F60B5Situated in the Quadrant Delta Δ of Euclid, roughly ≈ 122 166 light years away from the galactic core
At 122 166 light years from the core, the region is Reachable ! A place where civilizations have flourished, yet the unknown still beckons
A forgotten realm, left untouched by civilization and lost to the stars
Hidden from the eyes of most, this unknown region may hold some of the galaxy’s most stunning sights
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079010F60B5 | ||||
| ➔ Local Atlas Station | 107A010F60B5 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Miyara | FF0F80B7 | 1 386 ly away |
| ➔ Nasdopo Boundary | FE0EE0B1 | 3 774 ly away |
| ➔ The Arm of Mejolle | 000F80C0 | 4 490 ly away |
| ➔ Eertem | 000F90C0 | 4 578 ly away |
| ➔ Pogungal Band | 0E0EE0B0 | 6 425 ly away |
| ➔ Gergrei Cluster | FD1090AE | 8 256 ly away |
| ➔ The Arm of Ruppid | FD10A0AE | 8 626 ly away |
| ➔ Heniken Band | FF0E10BB | 8 773 ly away |
| ➔ Atnikaa | 000F50D3 | 12 013 ly away |
| ➔ Ruomilie Cluster | 0310E0A3 | 12 027 ly away |
| ➔ Cucrosb | 0410F0A3 | 12 381 ly away |
| ➔ Ibsonomoc | 000F90D6 | 13 260 ly away |
| ➔ Zahdou Instability | 001150A1 | 14 762 ly away |
| ➔ Wodranib Void | 020DA09C | 15 020 ly away |
| ➔ Aebigess Adjunct | 010EE090 | 15 142 ly away |
| ➔ Urmand | 010D30C4 | 15 232 ly away |
| ➔ Sea of Eolund | 010EE0DB | 15 533 ly away |
| ➔ Liauro | 020D60CB | 15 538 ly away |
| ➔ Asketaemi Mass | FD11B0C8 | 16 714 ly away |
| ➔ Likadiromi Instability | FE0E00DC | 17 951 ly away |
| ➔ Liyiedgu Nebula | FE0CC0A5 | 18 018 ly away |
| ➔ Woreddy Conflux | 010ED0E2 | 18 356 ly away |
| ➔ Cleamym Band | 010EE0E3 | 18 676 ly away |
| ➔ Ajoket Anomaly | 020E9088 | 18 740 ly away |
| ➔ Foskoli Instability | FD1290B0 | 20 560 ly away |
The name of this region, “Dashawc Expanse”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be