S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Nodhsizkoa Cluster »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 137
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 275
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 122 895 light years from the core
You're in « Nodhsizkoa Cluster », where the stars still whisper secrets
01113089Found within the Quadrant Delta Δ of Euclid, ≈ 122 895 light years from the heart of the galaxy
At 122 895 light years from the core, the region is Reachable ! The stars here are friendly, like old friends waiting to tell you their stories
Untouched by any hand, this is uncivilized space — a mystery lost to time
In the heart of the unknown, beauty is said to thrive in this unexplored region
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107901113089 | ||||
| ➔ Local Atlas Station | 107A01113089 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Liffrim Adjunct | 01112088 | 566 ly away |
| ➔ Wirighb Conflux | 0110E084 | 2 828 ly away |
| ➔ Tucasat Expanse | FF10C077 | 7 767 ly away |
| ➔ Zahdou Instability | 001150A1 | 9 642 ly away |
| ➔ Cucrosb | 0410F0A3 | 10 591 ly away |
| ➔ Ruomilie Cluster | 0310E0A3 | 10 621 ly away |
| ➔ Sphoba Adjunct | FC0F6078 | 13 594 ly away |
| ➔ Aebigess Adjunct | 010EE090 | 15 063 ly away |
| ➔ The Arm of Ruppid | FD10A0AE | 15 315 ly away |
| ➔ Gergrei Cluster | FD1090AE | 15 414 ly away |
| ➔ Uadeyerdi Conflux | FD106064 | 15 768 ly away |
| ➔ Ajoket Anomaly | 020E9088 | 16 810 ly away |
| ➔ Foskoli Instability | FD1290B0 | 17 982 ly away |
| ➔ Ryijim Nebula | 0312405D | 18 885 ly away |
| ➔ Gupanor | 0311E05B | 18 936 ly away |
| ➔ Ukchua Adjunct | 0314007A | 18 991 ly away |
| ➔ Izetaben Void | FF12E060 | 19 653 ly away |
| ➔ Teysoor Sector | FE14708E | 20 930 ly away |
| ➔ Dihilb | FE1390AD | 20 972 ly away |
| ➔ Miyara | FF0F80B7 | 21 350 ly away |
| ➔ Heimoo Cloud | FD14808E | 21 354 ly away |
| ➔ Hiossb Fringe | FF13B0AE | 21 810 ly away |
| ➔ Nasdopo Boundary | FE0EE0B1 | 21 828 ly away |
| ➔ Nuzants | 03149094 | 22 058 ly away |
| ➔ Pogungal Band | 0E0EE0B0 | 22 123 ly away |
The name of this region, “Nodhsizkoa Cluster”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be