S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 677
Near Central Axis
↦ East Spatial Progression
Close to the center
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 338
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 302 674 light years from the core
« Jokunbu » had no history. Until now
011522A5Residing in the Quadrant Delta Δ of Euclid, about ≈ 302 674 light years from the galaxy's center
At 302 674 light years from the core, the region is Reachable ! Calm and welcoming, yet space still holds its secrets in this familiar zone
So far removed, this uncivilized space is where even the stars go silent
This unexplored realm may be unknown to most, but its beauty is the stuff of legends
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079011522A5 | ||||
| ➔ Local Atlas Station | 107A011522A5 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Pepodig | FF1522A6 | 894 ly away |
| ➔ Jamanap Sector | FF1532A6 | 980 ly away |
| ➔ Moppareven Expanse | 001562A4 | 1 697 ly away |
| ➔ Safanas Cluster | FE146290 | 9 749 ly away |
| ➔ The Arm of Rerotecht | 0016C296 | 12 013 ly away |
| ➔ Myerit Sector | FF151287 | 12 033 ly away |
| ➔ ukreen mass | 021692BB | 12 737 ly away |
| ➔ nugitan expanse | 0116A2BB | 13 023 ly away |
| ➔ Bogenta | FE15E2C8 | 14 849 ly away |
| ➔ Nesaxago Fringe | 0114D2CB | 15 331 ly away |
| ➔ Macphal Sector | 01160281 | 15 451 ly away |
| ➔ Litysons Band | FE1602C9 | 15 497 ly away |
| ➔ Afneckel | 0114E2CC | 15 682 ly away |
| ➔ Paxela Cluster | 041272BF | 20 136 ly away |
| ➔ Maveled | 041262BE | 20 278 ly away |
| ➔ Dobohmill | 041242BF | 21 170 ly away |
| ➔ Ucizykin Quadrant | 041242C0 | 21 369 ly away |
| ➔ Kregre Expanse | FD1892B6 | 23 082 ly away |
| ➔ Hicratesu Instability | FF1212C5 | 23 423 ly away |
| ➔ Roroerd Nebula | FD18A2B7 | 23 583 ly away |
| ➔ Aywale | 00180280 | 23 617 ly away |
| ➔ soburaber boundary | FD185286 | 23 927 ly away |
The name of this region, “Jokunbu”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be