S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -176
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 351
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 157 062 light years from the core
No one really knows « Uveach Spur », but you're here to change that
0115FF50Located in the Quadrant Gamma γ of Euclid, ≈ 157 062 light years from the galactic center
At 157 062 light years from the core, the region is Reachable ! In this region, the galaxy stretches wide, with more to discover
Untouched by any hand, this is uncivilized space — a mystery lost to time
This corner of the unknown may be the galaxy’s best-kept secret, holding beauty beyond imagination
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 10790115FF50 | ||||
| ➔ Local Atlas Station | 107A0115FF50 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Syevis Expanse | 0015FF50 | 400 ly away |
| ➔ Ludbephea Expanse | 00160F50 | 566 ly away |
| ➔ Yoxenow Void | FE167F4A | 4 176 ly away |
| ➔ Rykusu Cluster | 0215DF43 | 5 276 ly away |
| ➔ Leferny Quadrant | 0315CF43 | 5 396 ly away |
| ➔ Jubacth Nebula | FD162F3F | 7 088 ly away |
| ➔ Uxleyde Adjunct | FD163F3F | 7 167 ly away |
| ➔ Lavetsi Nebula | FF150F66 | 10 681 ly away |
| ➔ Lozinso Terminus | 0014DF32 | 14 000 ly away |
| ➔ Dochkover Boundary | 03174F34 | 14 023 ly away |
| ➔ Yisnatche Nebula | 03174F33 | 14 344 ly away |
| ➔ Nokope | FE184F5D | 15 733 ly away |
| ➔ Vequett Anomaly | 02138F60 | 16 867 ly away |
| ➔ Hadowei Shallows | 01161F23 | 18 018 ly away |
| ➔ Potondhi | 00155F24 | 18 053 ly away |
| ➔ Pizinso | 00156F23 | 18 361 ly away |
| ➔ Giytonkato | 02146F77 | 18 534 ly away |
| ➔ Gongkom Conflux | 02147F78 | 18 663 ly away |
| ➔ Yebersf Quadrant | FF131F48 | 18 693 ly away |
| ➔ Pippontzi Quadrant | FF13AF32 | 19 070 ly away |
| ➔ Snanda Mass | 02133F63 | 19 175 ly away |
| ➔ Niphitwor Expanse | 02184F30 | 19 571 ly away |
| ➔ Wekwaney | 02184F2F | 19 835 ly away |
| ➔ Zosimert Nebula | FF175F23 | 20 052 ly away |
| ➔ Sea of Razfell | FC12DF51 | 20 104 ly away |
The name of this region, “Uveach Spur”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be