S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Yooelor Shallows »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -495
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 363
Galactic Central Plane
↧ South Spatial Progression
Very close to the central line
R₀ ≈ 245 535 light years from the core
You're in uncharted space now — « Yooelor Shallows »
0116BE11Residing in the Quadrant Gamma γ of Euclid, about ≈ 245 535 light years from the galactic core
At 245 535 light years from the core, the region is Reachable ! Calm and welcoming, yet space still holds its secrets in this familiar zone
No map shows this uncivilized space, a place hidden from history and science
This corner of the unknown may be the galaxy’s best-kept secret, holding beauty beyond imagination
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 10790116BE11 | ||||
➔ Local Atlas Station | 107A0116BE11 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Egleya Void | 0116BE12 | 400 ly away |
➔ Tovaaagan Quadrant | FD177DFE | 9 130 ly away |
➔ Beylans Void | 00156E1A | 9 148 ly away |
➔ Nafraoc Anomaly | 0017AE25 | 10 008 ly away |
➔ Mawiloc Shallows | 00159E2B | 12 655 ly away |
➔ Omithe Quadrant | 0015AE2C | 12 769 ly away |
➔ Effindu Boundary | FC165DF2 | 12 787 ly away |
➔ Xakraer Anomoly | 03189E03 | 13 266 ly away |
➔ Hasheethew | FC163DEF | 14 114 ly away |
➔ Eximal Conflux | 02168E3A | 16 449 ly away |
➔ Fawasi Mass | FF156DEA | 17 736 ly away |
➔ Bozois | FC198E08 | 18 465 ly away |
➔ Iphusne Anomaly | FF15ADE1 | 20 384 ly away |
➔ Ilvskyam | 01139E05 | 20 568 ly away |
➔ Mydammun Nebula | FF15ADE0 | 20 762 ly away |
➔ Lobruga Adjunct | FD175E44 | 20 850 ly away |
➔ Agsako Band | 01138E05 | 20 957 ly away |
➔ Siusik | 01138E24 | 21 770 ly away |
➔ Ibelin Cloud | FE135E1D | 22 159 ly away |
➔ Lemolite Conflux | FD1A0DFD | 22 716 ly away |
➔ Ercinthi Conflux | 02137E29 | 22 912 ly away |
➔ Oyimshin Conflux | 02136E2D | 23 980 ly away |
The name of this region, “Yooelor Shallows”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be