S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 70
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 383
Galactic Central Plane
↧ South Spatial Progression
Very close to the central line
R₀ ≈ 155 738 light years from the core
Step into the unknown: « Oxetetim »
0117F046Located in the Quadrant Delta Δ of Euclid, approximately ≈ 155 738 light years away from the galactic heart
At 155 738 light years from the core, the region is Reachable ! Tranquil and constant, yet always with the promise of something beyond
The mysteries of uncivilized space stretch beyond imagination
Beyond the known, in the void of the unknown, there are rumors of a region of untold beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 10790117F046 | ||||
| ➔ Local Atlas Station | 107A0117F046 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Aehlada Cloud | 0217E043 | 1 327 ly away |
| ➔ Goromg | FD180046 | 1 649 ly away |
| ➔ Otiens | FD18005D | 9 347 ly away |
| ➔ Roinese Nebula | FD18105E | 9 765 ly away |
| ➔ Exossi Band | 0218A02A | 12 040 ly away |
| ➔ Urseche Fringe | 0218A029 | 12 413 ly away |
| ➔ Sea of Aiamsitab | 0016004F | 12 918 ly away |
| ➔ Dejona Adjunct | FE19F04D | 13 158 ly away |
| ➔ Doxuss Spur | 0317D025 | 13 248 ly away |
| ➔ Oyseidme Anomaly | FE1A004D | 13 547 ly away |
| ➔ Odyavsky Band | 0416B062 | 13 816 ly away |
| ➔ Mubdaposi Cluster | 0415D03A | 14 472 ly away |
| ➔ Iclerbi Cluster | 01166062 | 15 015 ly away |
| ➔ Digouly Sector | 03158041 | 15 748 ly away |
| ➔ Aybash Boundary | 03157041 | 16 144 ly away |
| ➔ Kuweran Fringe | 001A4058 | 16 463 ly away |
| ➔ Jukuru | 02162064 | 16 695 ly away |
| ➔ Bamildeb Mass | 01157053 | 16 824 ly away |
| ➔ Igwrig | 01156053 | 17 205 ly away |
| ➔ Uhotan Terminus | FC177070 | 17 219 ly away |
| ➔ Addovis Band | FD151046 | 18 469 ly away |
| ➔ The Arm of Jarvis | 01154032 | 18 969 ly away |
| ➔ Cawari Boundary | 01153031 | 19 502 ly away |
| ➔ Jiruli Sector | FE155063 | 20 451 ly away |
| ➔ Aknorew | 021A506E | 22 073 ly away |
The name of this region, “Oxetetim”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be