S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Kaqchi Boundary »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -705
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 656
Near the Galactic Meridian
↧ South Spatial Progression
Very close to the central line
R₀ ≈ 385 199 light years from the core
Ah, « Kaqchi Boundary »... unknown, unexplored, and now yours to discover
01290D3FFound in the Quadrant Gamma γ of Euclid, ≈ 385 199 light years from the center of the galaxy
At 385 199 light years from the core, the region is Reachable ! This is the zone where galactic pioneers build their dreams and adventures
Untouched by explorers, uncivilized space holds secrets yet to be uncovered
This corner of the unknown may be the galaxy’s best-kept secret, holding beauty beyond imagination
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107901290D3F | ||||
➔ Local Atlas Station | 107A01290D3F | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ The Arm of Esquyr | 02292D3E | 980 ly away |
➔ Dikoya Instability | FD28DD3B | 2 561 ly away |
➔ Viesnel Mass | 02295D3A | 2 857 ly away |
➔ Sisina Anomaly | 03282D21 | 13 266 ly away |
➔ Estrap | 03275D55 | 13 954 ly away |
➔ Uesserp Void | 03274D55 | 14 266 ly away |
➔ Aabikun Fringe | 012A2D1D | 15 388 ly away |
➔ Indelkaba | 002A2D1D | 15 394 ly away |
➔ Sprahlin | 0028FD6B | 17 609 ly away |
➔ Helfutz | 0028ED6B | 17 623 ly away |
➔ Ofteter Nebula | FF2B2D22 | 17 893 ly away |
➔ Huchaac Shallows | FD2ADD1A | 18 872 ly away |
➔ Suzezyns | 03271D15 | 20 896 ly away |
➔ Jihlan Boundary | 03271D14 | 21 219 ly away |
➔ Poqomcha Nebula | 012C4D53 | 22 285 ly away |
➔ Meowerd Shallows | 032C4D2B | 22 300 ly away |
➔ Saoraj Sector | 032C5D2B | 22 673 ly away |
➔ Nafrie Cloud | 012C5D54 | 22 804 ly away |
The name of this region, “Kaqchi Boundary”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be