S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« The Arm of Komacp »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -625
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 692
Near the Galactic Meridian
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 372 986 light years from the core
You're in uncharted space now — « The Arm of Komacp »
012B4D8FLocated in the Quadrant Gamma γ of Euclid, ≈ 372 986 light years from the galactic center
At 372 986 light years from the core, the region is Reachable ! Life thrives here, yet this region remains a canvas for the bold and curious
The mysteries of uncivilized space stretch beyond imagination
Explorers speak of this place with a kind of quiet appreciation, despite its obscurity
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079012B4D8F | ||||
| ➔ Local Atlas Station | 107A012B4D8F | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Wontondumla Mass | 012B2D8E | 894 ly away |
| ➔ Radbhata Cloud | 022A9D8E | 4 436 ly away |
| ➔ Enfogna Cloud | 002C4D84 | 7 777 ly away |
| ➔ Ripsili Terminus | 002C8D81 | 9 773 ly away |
| ➔ Oraschakh Quadrant | 002BED76 | 10 778 ly away |
| ➔ Yadukamb Cloud | 002BFD76 | 10 933 ly away |
| ➔ Agliiati Spur | 002CFD85 | 11 524 ly away |
| ➔ Jigusi Fringe | FF2CFD85 | 11 545 ly away |
| ➔ Tobrie Instability | FF2BDD71 | 12 554 ly away |
| ➔ Davelya Terminus | FF2A3DAA | 12 787 ly away |
| ➔ Foalsc | 002BDD70 | 12 918 ly away |
| ➔ Fastra | 012D5DA5 | 15 864 ly away |
| ➔ Tayahu | FE2DAD84 | 15 869 ly away |
| ➔ Iogatla | 002D6D7A | 15 990 ly away |
| ➔ Vinicolo Fringe | 012D6DA6 | 16 420 ly away |
| ➔ Facecek Boundary | 0229EDB5 | 17 568 ly away |
| ➔ Sprahlin | 0028FD6B | 20 653 ly away |
| ➔ Irwiele Spur | FE280D90 | 20 838 ly away |
| ➔ Helfutz | 0028ED6B | 20 942 ly away |
| ➔ Eyking Nebula | FE27FD8F | 21 234 ly away |
| ➔ Snanda Cluster | 00280D80 | 21 652 ly away |
| ➔ Wunbeami Cloud | 022A9DC5 | 22 047 ly away |
| ➔ Sea of Ovyovs | 022A9DC6 | 22 439 ly away |
The name of this region, “The Arm of Komacp”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be