S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1513
Intermediate Spatial Region
↤ West Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 720
Near the Galactic Meridian
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 670 232 light years from the core
Ah, « Hagaia Band »... unknown, unexplored, and now yours to discover
012D0A17Located in the Quadrant Gamma γ of Euclid, about≈ 670 232 light years from the galactic core
At 670 232 light years from the core, the region is Reachable ! The perfect place to explore new systems, while the galaxy hums with energy
A place in uncivilized space where no one has ventured before
This lost region, though a mystery, is believed to hold a beauty unlike anything seen before
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079012D0A17 | ||||
| ➔ Local Atlas Station | 107A012D0A17 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Xahndob Sur | FF2D1A17 | 894 ly away |
| ➔ The Arm of Luydiossky | FF2D1A16 | 980 ly away |
| ➔ The Arm of Nonsaga | 022CAA21 | 4 682 ly away |
| ➔ Kahitas Cluster | 002C5A13 | 4 699 ly away |
| ➔ Swriga Band | 012C4A0F | 5 769 ly away |
| ➔ Laphemb Spur | 022C0A17 | 6 412 ly away |
| ➔ Immeley Shallows | 022CAA08 | 6 475 ly away |
| ➔ Mesuted Sector | FF2D8A26 | 6 847 ly away |
| ➔ Chvili Terminus | FF2D9A26 | 7 043 ly away |
| ➔ Gacrvatsi | FC2BFA11 | 7 483 ly away |
| ➔ Piniol Mass | FB2BEA11 | 7 960 ly away |
| ➔ Tazweth Adjunct | 002C7A2A | 8 419 ly away |
| ➔ luneridjag shallows | FD2E8A0E | 10 377 ly away |
| ➔ Sisongs Shallows | 002B5A1A | 10 874 ly away |
| ➔ The Arm of Doadagb | 002B5A1B | 10 925 ly away |
| ➔ Hefiftz Expanse | FF2B5A1B | 10 947 ly away |
| ➔ Usmana Terminus | 002B5A1D | 11 071 ly away |
| ➔ Poingr Instability | 002B4A1B | 11 321 ly away |
| ➔ Hebanadun Boundary | 002B4A1C | 11 384 ly away |
| ➔ Oljadidji | 012B4A1D | 11 454 ly away |
| ➔ Atramua Instability | 002B4A1D | 11 461 ly away |
| ➔ Olwall | 002B4A1E | 11 552 ly away |
| ➔ Evrayyam Adjunct | FF2D0A34 | 11 628 ly away |
| ➔ Lekeriu Nebula | FC2B3A1E | 12 100 ly away |
| ➔ Iolkesm | FD2CEA35 | 12 133 ly away |
The name of this region, “Hagaia Band”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be