S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Jowerdr Cluster »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 1488
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 811
Near the Galactic Meridian
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 677 863 light years from the core
You're in uncharted space now — « Jowerdr Cluster »
0132B5D0Situated in the Quadrant Delta Δ of Euclid, about ≈ 677 863 light years away from the heart of the galaxy
At 677 863 light years from the core, the region is Reachable ! A space between the known and the unknown—perfect for discovery
The mysteries of this unknown region stretch beyond imagination
This unknown region is not often discussed, but those who’ve seen it speak well of it
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 10790132B5D0 | ||||
➔ Local Atlas Station | 107A0132B5D0 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Touger | 0032B5D2 | 894 ly away |
➔ Rarenif | 0032C5D2 | 980 ly away |
➔ Topatolo Cloud | F93345C4 | 6 800 ly away |
➔ Nugdand Mass | F93345C3 | 7 088 ly away |
➔ Zesianp | 013395C3 | 7 642 ly away |
➔ Boquom Quadrant | 013365BF | 8 099 ly away |
➔ The Arm of Danmici | FF3395C0 | 8 542 ly away |
➔ Sesyevitch Instability | 0033A5C0 | 8 782 ly away |
➔ Votaiowat Expanse | 013135CB | 9 806 ly away |
➔ Ranema | 043175E1 | 10 568 ly away |
➔ Lesabay Fringe | FE3425DF | 11 049 ly away |
➔ Rokponnite Spur | F93295AF | 13 606 ly away |
➔ Ocshok Spur | 0230D5BF | 13 799 ly away |
➔ Keerhon Sector | 0330D5E9 | 15 641 ly away |
➔ Makhunbu Cloud | 033315FA | 16 989 ly away |
➔ Nuxali | 033325FC | 17 839 ly away |
➔ Wapini Cluster | FD3275FF | 18 936 ly away |
➔ Onbaia Quadrant | FD2FD5C4 | 19 083 ly away |
➔ Xetell | FD328600 | 19 304 ly away |
➔ Gevani Cluster | 022FB5C9 | 19 407 ly away |
➔ Chvili Terminus | 022FB5D8 | 19 469 ly away |
➔ Hobbinso Instability | 012FD5E0 | 19 481 ly away |
➔ Sea of Ehboce | 0C2FD5C3 | 19 620 ly away |
➔ Itoqotmil Shallows | FD3575B9 | 19 924 ly away |
➔ Latius Nebula | 0130F5A3 | 21 200 ly away |
The name of this region, “Jowerdr Cluster”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be