S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Wuruba Shallows »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -1169
Inner Coordinate Cluster
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 829
Near the Galactic Meridian
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 573 244 light years from the core
« Wuruba Shallows » had no history. Until now
0133DB6FPositioned in the Quadrant Gamma γ of Euclid, located approximately ≈ 573 244 light years from the galactic core
At 573 244 light years from the core, the region is Reachable ! Space feels familiar here, but it’s still filled with untold stories
In the dark corners of the galaxy, this region remains a true unknown
Few have ventured here, but it’s believed that this region is as beautiful as it is unknown
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 10790133DB6F | ||||
➔ Local Atlas Station | 107A0133DB6F | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Aeharr | 0133DB6E | 400 ly away |
➔ Eekinn Cluster | 0133EB6F | 400 ly away |
➔ Sea of Zehenny | FE335B6C | 3 622 ly away |
➔ The Arm of Beledu | FE334B6C | 3 980 ly away |
➔ Egbarsk Sector | 03339B7E | 6 261 ly away |
➔ Ojonac Shallows | 03338B7F | 6 753 ly away |
➔ Opisnik | FD355B5B | 12 598 ly away |
➔ Owratn Void | 00321B5A | 14 006 ly away |
➔ Moclaye | 00321B59 | 14 249 ly away |
➔ Keweich Cloud | 01326B93 | 17 088 ly away |
➔ Ugtalain Conflux | FF335B44 | 17 513 ly away |
➔ Copezit Spur | FF334B44 | 17 591 ly away |
➔ Uggsanl Conflux | FD367B7F | 18 049 ly away |
➔ Soortini Mass | FF334B9E | 19 158 ly away |
➔ yaseria boundary | 03339BA1 | 20 080 ly away |
➔ plivun spur | 03338BA1 | 20 116 ly away |
➔ Serson Expanse | 03313B91 | 21 630 ly away |
➔ Skurui Quadrant | 03312B91 | 21 942 ly away |
➔ Vogtia Shallows | 03370B89 | 22 912 ly away |
➔ Hiutlehi Cloud | 0435BB3E | 23 013 ly away |
➔ Raoullp | 03372B87 | 23 286 ly away |
The name of this region, “Wuruba Shallows”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be