S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -449
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 981
Inner Longitudinal Region
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 431 548 light years from the core
Ah, « Yuzhba Cloud »... unknown, unexplored, and now yours to discover
013D5E3FPositioned in the Quadrant Gamma γ quadrant of Euclid, ≈ 431 548 light years from the galactic core
At 431 548 light years from the core, the region is Reachable ! This is the zone where galactic pioneers build their dreams and adventures
Here lies uncivilized space — unexplored, untamed, and full of potential
Hidden from the eyes of most, this unknown region may hold some of the galaxy’s most stunning sights
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079013D5E3F | ||||
➔ Local Atlas Station | 107A013D5E3F | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Befair | FE3D3E3F | 1 442 ly away |
➔ Cucaecert | FE3D2E3F | 1 697 ly away |
➔ Miwael | FE3D1E35 | 4 472 ly away |
➔ The Arm of Yibiata | FD3D0E34 | 5 091 ly away |
➔ Reechu Instability | 003BBE51 | 12 655 ly away |
➔ Puelum | FF3BAE51 | 13 005 ly away |
➔ Cokese | FC3D6E1C | 14 148 ly away |
➔ Zoisig Boundary | FE3FCE32 | 16 488 ly away |
➔ Aqinge | 033C0E66 | 17 736 ly away |
➔ Doyeta Nebula | 023DFE13 | 18 053 ly away |
➔ Negfengun Shallows | 023E0E13 | 18 146 ly away |
➔ Ijckenki | 033D4E6D | 18 422 ly away |
➔ Ilofsko Terminus | 033F4E18 | 19 944 ly away |
➔ Ajna | FC3A7E29 | 20 494 ly away |
➔ Orwein Fringe | 01405E52 | 20 649 ly away |
➔ Dehanlu Band | 01406E52 | 21 022 ly away |
➔ Sea of Hewski | FB3A6E28 | 21 068 ly away |
➔ Aykenn Mass | 043F3E0F | 22 673 ly away |
➔ Ugluysi Adjunct | 043F4E0F | 22 888 ly away |
➔ Taemire Cluster | FD3A0E55 | 23 010 ly away |
➔ The Arm of Tiyriner | 0440DE4D | 23 121 ly away |
➔ Ikgatar Cloud | FE3A7E62 | 23 152 ly away |
The name of this region, “Yuzhba Cloud”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be