S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 775
Near Central Axis
↦ East Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 993
Inner Longitudinal Region
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 503 853 light years from the core
« Gungeni ». No records. No stories. Let's make some
013E1307Found within the Quadrant Delta Δ of Euclid, ≈ 503 853 light years from the galactic core
At 503 853 light years from the core, the region is Reachable ! A vast, stable region where many journeys begin and end
An uncharted expanse, where the unknown stretches further than the eye can see
This lost region, though a mystery, is believed to hold a beauty unlike anything seen before
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079013E1307 | ||||
| ➔ Local Atlas Station | 107A013E1307 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Surine | 003E0306 | 693 ly away |
| ➔ Yuboylees Conflux | FC3EB316 | 7 483 ly away |
| ➔ Enryame | FC3EF319 | 9 338 ly away |
| ➔ Dehogg Spur | 013D9321 | 10 881 ly away |
| ➔ Kukijin | 043CB31E | 12 787 ly away |
| ➔ Ummertas Quadrant | 043CB31F | 13 078 ly away |
| ➔ Tuzweth Cloud | FC3BF2F1 | 16 322 ly away |
| ➔ Utiatr Mass | FC3BF2F0 | 16 541 ly away |
| ➔ Lijiow Boundary | 033F62E3 | 16 690 ly away |
| ➔ Dagelm Expanse | FE4002EB | 16 752 ly away |
| ➔ Oxosipp Spur | 033FA2E5 | 16 900 ly away |
| ➔ Udzeni | 01408318 | 17 018 ly away |
| ➔ Ienabo Anomaly | FE4002EA | 17 022 ly away |
| ➔ Exkond Terminus | FF409319 | 17 564 ly away |
| ➔ The Arm of Rarukbatz | FD3C82E1 | 18 265 ly away |
| ➔ Sea of Cihast | FD3C82E0 | 18 599 ly away |
| ➔ Ovimbo | FF40B2EF | 19 366 ly away |
| ➔ Yosheff Conflux | FD3D92D6 | 19 924 ly away |
| ➔ Tiegul Cluster | 023FA333 | 20 246 ly away |
| ➔ Umniac Expanse | FF41231F | 21 839 ly away |
| ➔ Tudelu Boundary | 02418302 | 22 094 ly away |
| ➔ Waretwh Void | 02419303 | 22 461 ly away |
| ➔ Lomoteph Shallows | FF3D02D1 | 22 659 ly away |
| ➔ Memoep Adjunct | FE3C82D3 | 23 110 ly away |
| ➔ Yihlderne | FE41A2F5 | 23 940 ly away |
The name of this region, “Gungeni”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be