S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Vegaanei Nebula »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -1307
Intermediate Spatial Region
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1000
Inner Longitudinal Region
↧ South Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 658 270 light years from the core
« Vegaanei Nebula » has no past... just potential
013E8AE5Found within the Quadrant Gamma γ of Euclid, about ≈ 658 270 light years from the heart of the galaxy
At 658 270 light years from the core, the region is Reachable ! The sky here feels open, inviting, as if waiting for the next grand journey
Untouched by explorers, this unknown region holds secrets yet to be uncovered
Lost in the depths of the unknown, this region’s beauty is an enigma that few have witnessed
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079013E8AE5 | ||||
| ➔ Local Atlas Station | 107A013E8AE5 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Tuveri | 003E9AE5 | 566 ly away |
| ➔ Velniyal | 083E9AE4 | 2 857 ly away |
| ➔ Luvillam Spur | FD3E4AD5 | 6 788 ly away |
| ➔ Uipela Cloud | FD3E3AD5 | 6 893 ly away |
| ➔ Starian Fringe | 023F7AF3 | 8 217 ly away |
| ➔ Posephelk Sector | 033D3AE2 | 8 523 ly away |
| ➔ Noquade | FE3D1ADB | 10 103 ly away |
| ➔ Swetiac Instability | FF3E1ACC | 10 415 ly away |
| ➔ Sea of Zeyesthe | FE3DFB00 | 11 447 ly away |
| ➔ Bothipa Expanse | 03401AF3 | 11 489 ly away |
| ➔ Ropitjar | FE3FAB01 | 13 369 ly away |
| ➔ Kenney Quadrant | FF3C7ADC | 13 705 ly away |
| ➔ Sthawk Cloud | FF3CCACF | 14 266 ly away |
| ➔ arm of nuanea | 003C4AEB | 14 604 ly away |
| ➔ Runjabiess Spur | 013E5AC0 | 14 849 ly away |
| ➔ Yavetia Band | FF3CCAFE | 15 036 ly away |
| ➔ Aduvul Terminus | 023C2AE2 | 15 253 ly away |
| ➔ Ornovgo Cluster | FD3E5B0B | 15 331 ly away |
| ➔ The Arm of Futero | 043DEAC0 | 15 378 ly away |
| ➔ Kugatio Mass | 0140BAF6 | 15 564 ly away |
| ➔ sebigr void | 003C2AEE | 15 626 ly away |
| ➔ Sea of Pazzias | FD3F4B0D | 16 781 ly away |
| ➔ Ipeschne | 033C3AFA | 17 036 ly away |
| ➔ Pastone | 003C9B03 | 17 260 ly away |
| ➔ Niyaka Cluster | 03407AC5 | 17 839 ly away |
The name of this region, “Vegaanei Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be