S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« The Arm of Jepateru »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 981
Inner Coordinate Cluster
↦ East Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1189
Inner Longitudinal Region
↧ South Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 616 582 light years from the core
« The Arm of Jepateru ». Nothing is written. Everything is possible
014A53D5Found in the Quadrant Delta Δ of Euclid, roughly ≈ 616 582 light years from the galactic center
At 616 582 light years from the core, the region is Reachable ! Not too close, not too far—the perfect balance between safety and mystery
This part of uncivilized space is shrouded in secrecy and mystery
Lost in the vastness, this unknown region is rumored to be one of the galaxy’s most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079014A53D5 | ||||
➔ Local Atlas Station | 107A014A53D5 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Agonnod Sector | 004A53D6 | 566 ly away |
➔ Zihoji Cloud | 004A03D2 | 2 366 ly away |
➔ Otlifo Nebula | 024C13D0 | 11 384 ly away |
➔ Gicirch Sector | FE4913F5 | 15 142 ly away |
➔ Uipaxep | FE4923F6 | 15 279 ly away |
➔ Difatm Nebula | 0249B3AF | 15 723 ly away |
➔ Wapisc | 0249A3AF | 15 829 ly away |
➔ Lastingo Shallows | 024873EF | 15 885 ly away |
➔ honsolmo void | 044CA3E6 | 16 332 ly away |
➔ gubalter void | 044CB3E6 | 16 695 ly away |
➔ Tiiq Terminus | 024CA3ED | 17 645 ly away |
➔ Upemen Void | 024CB3EC | 17 772 ly away |
➔ Kuplacru Expanse | 034793CD | 17 906 ly away |
➔ Gigatic Boundary | 0148B3FC | 18 749 ly away |
➔ Akbaka Anomaly | FE4A140A | 21 294 ly away |
➔ Cacansae | 024DC3CF | 22 134 ly away |
➔ Tasohnp Quadrant | 014DA3E6 | 22 264 ly away |
➔ Stpihes Terminus | 0149940C | 22 518 ly away |
➔ Yipatop | 034D73EF | 22 557 ly away |
➔ Kieskau | FF4DC3E2 | 22 620 ly away |
➔ Irvisiy Cloud | 024BC39F | 23 481 ly away |
➔ Nobetere Conflux | 014D63B3 | 23 856 ly away |
The name of this region, “The Arm of Jepateru”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be