S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Tusalim Quadrant »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 1223
Inner Coordinate Cluster
↦ East Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1218
Inner Longitudinal Region
↧ South Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 690 421 light years from the core
Welcome, traveler — to the uncharted « Tusalim Quadrant »
014C24C7Positioned in the Quadrant Delta Δ quadrant of Euclid, ≈ 690 421 light years from the galactic core
At 690 421 light years from the core, the region is Reachable ! Calm and welcoming, yet space still holds its secrets in this familiar zone
This is uncivilized space — wild, untouched, and full of secrets
This corner of the unknown may be the galaxy’s best-kept secret, holding beauty beyond imagination
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079014C24C7 | ||||
| ➔ Local Atlas Station | 107A014C24C7 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Hyeloc Cloud | 004C44C8 | 980 ly away |
| ➔ Keangnag | FF4BE4C4 | 2 154 ly away |
| ➔ Wedykokvam Nebula | FF4B84CC | 4 543 ly away |
| ➔ Lecler Terminus | F74BC4CB | 4 932 ly away |
| ➔ Gawlinca Terminus | F84C54D5 | 6 765 ly away |
| ➔ Ripspyl Terminus | 034C74D9 | 7 515 ly away |
| ➔ Ulgaean Nebula | 044AB4BC | 10 268 ly away |
| ➔ Hekloosby | F94BC4E2 | 11 517 ly away |
| ➔ Aktsyap Boundary | FF4AF4B0 | 11 960 ly away |
| ➔ Sedembiu Conflux | FC4DE4BC | 12 198 ly away |
| ➔ Kubran Adjunct | FC4DF4BD | 12 432 ly away |
| ➔ Heimait Instability | 014E14CA | 12 458 ly away |
| ➔ Sea of Keferb | 034B74E5 | 12 806 ly away |
| ➔ Ebelown Quadrant | FF4CF4A8 | 13 470 ly away |
| ➔ Taypherwo Mass | FE4E34CF | 13 635 ly away |
| ➔ Kegarr Anomaly | 034E24DE | 15 784 ly away |
| ➔ The Arm of Gohsiat | 024E94C0 | 15 854 ly away |
| ➔ Yihelli | 034E24DF | 16 020 ly away |
| ➔ Yikinay Band | FA4E64D9 | 16 341 ly away |
| ➔ Arlois | FC4BC4F0 | 16 695 ly away |
| ➔ Najeaex Quadrant | 284D14CA | 16 757 ly away |
| ➔ Weyannc Shallows | FD4E34AC | 17 130 ly away |
| ➔ Kremed Cluster | FF4C949C | 17 445 ly away |
| ➔ Nethnel | F749F4E6 | 19 125 ly away |
| ➔ Jekhmet Boundary | 004AD4F2 | 19 146 ly away |
The name of this region, “Tusalim Quadrant”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be