S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Esuryakr Conflux »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 301
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1222
Inner Longitudinal Region
↧ South Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 503 410 light years from the core
Welcome, traveler — to the uncharted « Esuryakr Conflux »
014C612DLocated at the heart of the Quadrant Delta Δ quadrant in Euclid, approximately ≈ 503 410 light years from the galactic core
At 503 410 light years from the core, the region is Reachable ! This part of the galaxy is often passed by, but it holds more than meets the eye
This part of uncivilized space is shrouded in secrecy and mystery
Travelers who stumbled upon this unknown region mention a calm and scenic atmosphere
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079014C612D | ||||
| ➔ Local Atlas Station | 107A014C612D | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Daesians | 024C712D | 566 ly away |
| ➔ Tujikinow Nebula | 024C512C | 693 ly away |
| ➔ Ouketek Quadrant | 004B7128 | 6 337 ly away |
| ➔ The arm of Emehua | 034DF12B | 10 064 ly away |
| ➔ The Arm of Jedias | 024AC122 | 11 300 ly away |
| ➔ Sea of Okster! | 024AB122 | 11 669 ly away |
| ➔ Esculp | 014B010F | 14 881 ly away |
| ➔ Iodiwe Void | FF4A413E | 15 226 ly away |
| ➔ Caviata Quadrant | 004D5150 | 15 237 ly away |
| ➔ Puhyniumf | FF4A413F | 15 409 ly away |
| ➔ Woyantei Cloud | 014AF10E | 15 440 ly away |
| ➔ Rigkaloa | 004D5151 | 15 605 ly away |
| ➔ Xiristang | 014B210A | 16 125 ly away |
| ➔ Etlyany Cloud | 014B2109 | 16 473 ly away |
| ➔ Dehyadu Spur | FD4B8105 | 17 027 ly away |
| ➔ The Arm of Javalado | FC4A1144 | 17 541 ly away |
| ➔ Luepeh Terminus | FC4A0143 | 17 677 ly away |
| ➔ Gayonon | FD4F311E | 19 041 ly away |
| ➔ Mamistron Mass | FE4AE0FF | 20 788 ly away |
| ➔ Kuhnero Anomaly | FE49212D | 20 835 ly away |
| ➔ Fukulenqu | FE49212E | 20 838 ly away |
| ➔ Prunge | 064B015C | 20 854 ly away |
| ➔ Iniflh Instability | 01490125 | 21 836 ly away |
| ➔ Teinfa Conflux | FE4E215C | 21 916 ly away |
| ➔ Poqomchu Fringe | 014AC0FC | 22 188 ly away |
The name of this region, “Esuryakr Conflux”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be