S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 336
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1236
Intermediate Longitudinal Zone
↧ South Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 512 343 light years from the core
Welcome to the silent « Pofflec Fringe », traveler
014D4150Located in the Quadrant Delta Δ of Euclid, roughly ≈ 512 343 light years away from the galactic center
At 512 343 light years from the core, the region is Reachable ! Out here, it feels like the galaxy is slowly revealing its deepest mysteries
Beyond the known, this wild region is a true enigma
This unknown region, though a mystery, is whispered to be stunning beyond compare
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079014D4150 | ||||
| ➔ Local Atlas Station | 107A014D4150 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Caviata Quadrant | 004D5150 | 566 ly away |
| ➔ Rigkaloa | 004D5151 | 693 ly away |
| ➔ Teinfa Conflux | FE4E215C | 7 473 ly away |
| ➔ Olwanj Void | FE4DC16D | 12 093 ly away |
| ➔ Fembut Shallows | FE4E116E | 13 133 ly away |
| ➔ Sea of Zoavith | 024C9172 | 14 300 ly away |
| ➔ Daesians | 024C712D | 14 940 ly away |
| ➔ Prunge | 064B015C | 15 310 ly away |
| ➔ The arm of Emehua | 034DF12B | 15 461 ly away |
| ➔ Tujikinow Nebula | 024C512C | 15 605 ly away |
| ➔ Migarouca Adjunct | 034AE162 | 16 838 ly away |
| ➔ Kibadbha Sector | FE4C6179 | 17 371 ly away |
| ➔ Ouketek Quadrant | 004B7128 | 19 767 ly away |
| ➔ Puhyniumf | FF4A413F | 20 384 ly away |
| ➔ Iodiwe Void | FF4A413E | 20 521 ly away |
| ➔ The Arm of Javalado | FC4A1144 | 21 052 ly away |
| ➔ Luepeh Terminus | FC4A0143 | 21 533 ly away |
| ➔ Jitolson Void | FC4FF130 | 21 533 ly away |
| ➔ Atyeru Void | 034A416A | 21 850 ly away |
| ➔ Nafrimuw Void | 034A416B | 22 044 ly away |
| ➔ Nebulosa Ammons | 0250B14C | 22 062 ly away |
| ➔ Gayonon | FD4F311E | 23 586 ly away |
The name of this region, “Pofflec Fringe”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be