S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Nedjorod Nebula »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -1186
Inner Coordinate Cluster
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1321
Intermediate Longitudinal Zone
↧ South Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 710 114 light years from the core
Welcome to « Nedjorod Nebula », a blank spot on every map
01529B5ESituated in the Quadrant Gamma γ of Euclid, roughly ≈ 710 114 light years away from the galactic core
At 710 114 light years from the core, the region is Reachable ! A region full of life and energy, but where tranquility reigns supreme
No map shows this space, a place lost to time and knowledge
Untouched and unexplored, this mysterious region is said to hold breathtaking beauty
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107901529B5E | ||||
➔ Local Atlas Station | 107A01529B5E | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Guduni Boundary | FC531B5D | 3 795 ly away |
➔ Oueturi Band | 0051DB5E | 4 817 ly away |
➔ Cibalie Cloud | FC531B56 | 4 948 ly away |
➔ Jackere Fringe | 0051CB5D | 5 231 ly away |
➔ Ibyagh | FF520B6B | 6 375 ly away |
➔ Hygievit Band | 01517B64 | 7 589 ly away |
➔ Floteus | 01516B64 | 7 970 ly away |
➔ Gosuntae Void | 0153BB4E | 9 633 ly away |
➔ Ipgend Anomaly | 0151AB75 | 10 984 ly away |
➔ Mycurun Instability | FC52BB7A | 11 405 ly away |
➔ Igondh Nebula | FF50EB68 | 11 545 ly away |
➔ Eiveriko Spur | FE540B74 | 12 787 ly away |
➔ Aytonawil Cloud | FE542B72 | 12 862 ly away |
➔ Nenbooth | 0050BB51 | 13 084 ly away |
➔ Yupisa Adjunct | 00531B7E | 13 200 ly away |
➔ Reudoh | FE505B61 | 14 500 ly away |
➔ Ivja Instability | 02517B7E | 14 691 ly away |
➔ The Arm of Pietier | FD503B5C | 15 305 ly away |
➔ Irsekli Cloud | 00518B83 | 16 292 ly away |
➔ Miroserla | 00500B5A | 16 483 ly away |
➔ Fotlangcuh | FC500B5A | 16 599 ly away |
➔ Arquetu | FF4FCB59 | 18 128 ly away |
➔ Pohilag Instability | 03504B79 | 18 339 ly away |
➔ Inmaid Spur | FA519B89 | 18 564 ly away |
➔ Usvarun Instability | F9519B89 | 18 629 ly away |
The name of this region, “Nedjorod Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be