S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Ipgenian Expanse »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -771
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1363
Intermediate Longitudinal Zone
↧ South Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 626 381 light years from the core
« Ipgenian Expanse ». No records. No stories. Let's make some
01553CFDPositioned in the Quadrant Gamma γ of Euclid, approximately ≈ 626 381 light years from the center of the galaxy
At 626 381 light years from the core, the region is Reachable ! The stars shine brighter in this zone, where the unknown is still within reach
Untouched by explorers, this unknown region holds secrets yet to be uncovered
This corner of the unknown may be the galaxy’s best-kept secret, holding beauty beyond imagination
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107901553CFD | ||||
| ➔ Local Atlas Station | 107A01553CFD | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ The Arm of Mowolf | 00554CFD | 566 ly away |
| ➔ Rumadsh Fringe | 01541D04 | 7 725 ly away |
| ➔ Bumalge | 0356DD02 | 10 621 ly away |
| ➔ Abeady Quadrant | 01557D19 | 11 314 ly away |
| ➔ Hukunapis Mass | 01558CE1 | 11 377 ly away |
| ➔ Ovyovs | 0056ACEC | 11 447 ly away |
| ➔ Opacar Fringe | 0356FD05 | 11 676 ly away |
| ➔ Hiwi Boundary | FC570CE6 | 14 940 ly away |
| ➔ Jejarmathu | FC561CD7 | 16 322 ly away |
| ➔ Yaxacot | FE547CD3 | 17 513 ly away |
| ➔ Efaitr | FE546CD3 | 17 627 ly away |
| ➔ Opovev Boundary | 03580CEC | 19 258 ly away |
| ➔ Belwoo Mass | 00581D0D | 19 485 ly away |
| ➔ Nabaraw Sector | FE57BCE0 | 19 799 ly away |
| ➔ Hioson Conflux | FC54ECC8 | 21 388 ly away |
| ➔ Ixchem Expanse | 03585CE9 | 21 556 ly away |
| ➔ Hidower Cluster | FB54DCC7 | 21 865 ly away |
| ➔ The arm of Eivadash | 0257DCDA | 21 872 ly away |
| ➔ Wenstern Void | FD584CE1 | 22 631 ly away |
The name of this region, “Ipgenian Expanse”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be