S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -789
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1415
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 648 043 light years from the core
You're in uncharted space now — « Lakandem »
01587CEBResiding in the Quadrant Gamma γ of Euclid, about ≈ 648 043 light years from the galaxy's center
At 648 043 light years from the core, the region is Reachable ! A place where civilizations have flourished, yet the unknown still beckons
An uncharted expanse, where the unknown stretches further than the eye can see
This remote region hasn’t seen many visitors, but those who have come through recall it fondly
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107901587CEB | ||||
| ➔ Local Atlas Station | 107A01587CEB | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Ixchem Expanse | 03585CE9 | 1 386 ly away |
| ➔ Opovev Boundary | 03580CEC | 2 939 ly away |
| ➔ Wenstern Void | FD584CE1 | 4 472 ly away |
| ➔ Letzmann Anomaly | 04596CEB | 6 119 ly away |
| ➔ Nabaraw Sector | FE57BCE0 | 6 621 ly away |
| ➔ Hamitrau Fringe | FC597CF4 | 7 611 ly away |
| ➔ Loxtonde Spur | 0059ACE8 | 7 705 ly away |
| ➔ The arm of Eivadash | 0257DCDA | 7 899 ly away |
| ➔ Hiwi Boundary | FC570CE6 | 9 625 ly away |
| ➔ Ajdevlce Shallows | 0059FCE8 | 9 683 ly away |
| ➔ Weyrayagro Band | 005A0CE9 | 10 040 ly away |
| ➔ Ovyovs | 0056ACEC | 11 614 ly away |
| ➔ Ogesson Terminus | FF5A0CFD | 12 348 ly away |
| ➔ Rikviog Quadrant | 0158ECCA | 13 494 ly away |
| ➔ Belwoo Mass | 00581D0D | 13 816 ly away |
| ➔ Fabezo Anomaly | 0158ECC9 | 13 885 ly away |
| ➔ Bumalge | 0356DD02 | 13 908 ly away |
| ➔ Ihikoji Shallows | 025A5CD9 | 14 000 ly away |
| ➔ Opacar Fringe | 0356FD05 | 14 176 ly away |
| ➔ The Arm of Jojustep | 025A6CD9 | 14 344 ly away |
| ➔ Uyniag Cloud | 025ABCEB | 14 406 ly away |
| ➔ Hodoweneb Terminus | 015A4CCB | 17 274 ly away |
| ➔ Jejarmathu | FC561CD7 | 17 293 ly away |
| ➔ Poweld Cloud | 02595CC1 | 17 713 ly away |
| ➔ Kawrigau | 03596CC1 | 17 857 ly away |
The name of this region, “Lakandem”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be