S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -831
Inner Coordinate Cluster
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1429
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 661 223 light years from the core
Welcome to « Mytians Sector », a place beyond the known
01595CC1Located in the Quadrant Gamma γ of Euclid, ≈ 661 223 light years from the galactic center
At 661 223 light years from the core, the region is Reachable ! A place where civilizations have flourished, yet the unknown still beckons
No map shows this uncivilized space, a place hidden from history and science
In the far reaches of the galaxy, this unknown region is rumored to be a place of stunning beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107901595CC1 | ||||
| ➔ Local Atlas Station | 107A01595CC1 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Poweld Cloud | 02595CC1 | 400 ly away |
| ➔ Kawrigau | 03596CC1 | 894 ly away |
| ➔ Fabezo Anomaly | 0158ECC9 | 4 252 ly away |
| ➔ Rikviog Quadrant | 0158ECCA | 4 561 ly away |
| ➔ Guytown Expanse | FF58CCB5 | 6 053 ly away |
| ➔ Dicacammo Cluster | FF58BCB5 | 6 299 ly away |
| ➔ Hodoweneb Terminus | 015A4CCB | 7 211 ly away |
| ➔ Ilagley Conflux | 01589CAE | 8 989 ly away |
| ➔ Yearlsel Boundary | FD580CB8 | 9 278 ly away |
| ➔ Owpeac | 0259CCA7 | 10 778 ly away |
| ➔ Neblumes | 0359FCA6 | 11 545 ly away |
| ➔ Ihikoji Shallows | 025A5CD9 | 11 545 ly away |
| ➔ The Arm of Jojustep | 025A6CD9 | 11 771 ly away |
| ➔ Nasleta Spur | 0457ACB5 | 11 879 ly away |
| ➔ Peplers Cloud | FD5B3CBE | 12 166 ly away |
| ➔ Diskyerreyk Quadrant | FD5B5CC1 | 12 900 ly away |
| ➔ Betetre Anomaly | FD5B6CC2 | 13 303 ly away |
| ➔ The arm of Eivadash | 0257DCDA | 13 868 ly away |
| ➔ Sea of Iohann | FC57FCA6 | 14 074 ly away |
| ➔ Aupain Shallows | 03584CA2 | 14 165 ly away |
| ➔ Wenstern Void | FD584CE1 | 14 582 ly away |
| ➔ The Arm of Bembla | 0058FC9B | 15 394 ly away |
| ➔ Loxtonde Spur | 0059ACE8 | 15 733 ly away |
| ➔ Ucciosk Sector | 03585C9D | 15 778 ly away |
| ➔ Skrizik Spur | 02595C99 | 16 005 ly away |
The name of this region, “Mytians Sector”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be