S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 168
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1473
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 593 020 light years from the core
« Lekpen Nebula » — unmapped, untouched, unexplored
015C10A8Residing in the Quadrant Delta Δ of Euclid, about ≈ 593 020 light years from the galactic core
At 593 020 light years from the core, the region is Reachable ! Where the galaxy’s rhythms steady themselves, ready for the next adventure
A forgotten, uncharted zone of uncivilized space where silence hides the truth
Though unknown, this region has quietly gained a reputation for being visually appealing
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079015C10A8 | ||||
➔ Local Atlas Station | 107A015C10A8 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Rujiki | 005C10A8 | 400 ly away |
➔ Lamogone Band | FC5DD0B7 | 12 862 ly away |
➔ Drzepp Sector | 0059E09F | 14 461 ly away |
➔ Ucatro Mass | FC59A0BC | 17 645 ly away |
➔ Aizeli Cluster | FD59A0BD | 17 790 ly away |
➔ Sea of Rozunom | 035F109F | 19 551 ly away |
➔ Eufana Expanse | FE59708F | 19 588 ly away |
➔ Xoberurien Spur | 025BF0DA | 20 020 ly away |
➔ Duyssemi Void | FE59608E | 20 136 ly away |
➔ Ukessurt Mass | FD5E20D2 | 21 425 ly away |
➔ Wimoozyo Sector | 0359208E | 21 500 ly away |
➔ Zoelaba Adjunct | FC5EE0C8 | 22 177 ly away |
➔ Lahelyn Terminus | 005ED085 | 22 493 ly away |
➔ Sea of Mionna | FF5F60BC | 22 673 ly away |
➔ Asyeta | 005EE085 | 22 807 ly away |
➔ Morkovall Instability | 035FA0A5 | 22 846 ly away |
➔ Nuakeeli Expanse | 025FA0A4 | 22 860 ly away |
➔ Aelsipr | 045FA0A5 | 22 863 ly away |
➔ Wuperseye | 035FA0A4 | 22 870 ly away |
➔ Ladyank | FD5C50E1 | 22 912 ly away |
➔ Yimurua Band | 035FB0A4 | 23 269 ly away |
➔ Shmils Band | FD5ED0CE | 23 310 ly away |
➔ Gihnardt Instability | 0359F0D9 | 23 870 ly away |
The name of this region, “Lekpen Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be