S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 590
Near Central Axis
↦ East Spatial Progression
Close to the center
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1525
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 654 061 light years from the core
« Idiili Conflux ». No records. No stories. Let's make some
015F524ESituated in the Quadrant Delta Δ of Euclid, around ≈ 654 061 light years from the galactic center
At 654 061 light years from the core, the region is Reachable ! Out here, it feels like the galaxy is slowly revealing its deepest mysteries
Untouched by any hand, this region remains a mystery
Buried deep in the unknown, this mysterious region is thought to hold immense beauty
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079015F524E | ||||
➔ Local Atlas Station | 107A015F524E | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Erebbe Fringe | 025F524E | 400 ly away |
➔ Suyarr | FD5F0250 | 2 683 ly away |
➔ Udrovo Expanse | FD5EF24F | 2 912 ly away |
➔ Tezumon Conflux | 025ED252 | 3 600 ly away |
➔ Teatti Band | 015FF25B | 6 560 ly away |
➔ The Arm of Sietac | FC5ED264 | 9 575 ly away |
➔ Zosipy Fringe | FC60A25B | 10 080 ly away |
➔ Kacionir Instability | FD5EC236 | 10 377 ly away |
➔ Layiedes | FC60B25B | 10 415 ly away |
➔ Milialdwin Mass | 03602265 | 10 598 ly away |
➔ Ajna'ewki Terminus | FD5EB235 | 10 889 ly away |
➔ Krafono Cloud | 03610248 | 11 092 ly away |
➔ Yagren Shallows | 0361325F | 13 816 ly away |
➔ Retimae | FE5D8262 | 14 142 ly away |
➔ Ajhioss Conflux | 0060E269 | 14 724 ly away |
➔ Edritte | FE612231 | 16 449 ly away |
➔ Auwene Shallows | 035DB22E | 16 512 ly away |
➔ Runykeho Nebula | 035D0263 | 17 036 ly away |
➔ Egmens Sector | 0261222E | 17 279 ly away |
➔ Taokopa Cloud | 03619267 | 17 550 ly away |
➔ Udnirr Anomaly | FF61F25C | 17 727 ly away |
➔ Beimandi Nebula | 0F618266 | 17 875 ly away |
➔ Buwenki | 035F327D | 18 834 ly away |
➔ Fajarup Band | 015C2249 | 20 498 ly away |
➔ Gobogic Spur | 015C1249 | 20 896 ly away |
The name of this region, “Idiili Conflux”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be