S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -733
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1550
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 685 833 light years from the core
So few have seen « Payemba Nebula » — and now you're one of them
0160ED23Situated in the Quadrant Gamma γ of Euclid, around ≈ 685 833 light years from the galactic center
At 685 833 light years from the core, the region is Reachable ! A vast, stable region where many journeys begin and end
In the depths of uncivilized space, only the brave dare to enter
Little is known about this area, but some explorers report it to be a pleasant place to visit
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 10790160ED23 | ||||
| ➔ Local Atlas Station | 107A0160ED23 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Zeidens Adjunct | 01611D22 | 1 265 ly away |
| ➔ Yizhaoka Terminus | FF5FFD21 | 6 106 ly away |
| ➔ Okerari Band | 0361BD18 | 6 859 ly away |
| ➔ Bethetzi Anomaly | FD61AD2F | 6 974 ly away |
| ➔ Addarky Instability | 01602D31 | 7 376 ly away |
| ➔ Kadjennie Quadrant | FF601D30 | 7 397 ly away |
| ➔ Sea of Racoval | 04619D37 | 9 209 ly away |
| ➔ Buwendel Conflux | FC5F7D23 | 9 415 ly away |
| ➔ Kosainn Expanse | FF603D0A | 10 954 ly away |
| ➔ Deyomildr Cloud | FE600D0B | 11 179 ly away |
| ➔ Ribumbi Conflux | 035F9D36 | 11 356 ly away |
| ➔ Sea of Kuhodies | 02624D0F | 11 900 ly away |
| ➔ Redanbaa Band | FD609D05 | 12 270 ly away |
| ➔ Tavaasekhi Spur | 02626D0F | 12 503 ly away |
| ➔ Exgibbo Band | FD612D42 | 12 605 ly away |
| ➔ Sea of Heconna | 035F4D0E | 13 393 ly away |
| ➔ Acalatav Anomaly | FE62ED2F | 13 723 ly away |
| ➔ bajirubboc terminus | FF610D00 | 14 046 ly away |
| ➔ Tatreut Mass | FE62FD2F | 14 097 ly away |
| ➔ Uuleberk Void | FE60AD47 | 14 538 ly away |
| ➔ Uknatese Mass | FD60AD47 | 14 577 ly away |
| ➔ Sea of Gasteti | 03633D22 | 14 827 ly away |
| ➔ Laczuyns Quadrant | FC633D24 | 14 940 ly away |
| ➔ Homulalil Nebula | 02634D21 | 15 226 ly away |
| ➔ Euthlo Fringe | 03633D2C | 15 253 ly away |
The name of this region, “Payemba Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be