S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 145
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1624
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 652 184 light years from the core
Step into the unknown: « Elighus Spur »
01658091Situated in the Quadrant Delta Δ of Euclid, around ≈ 652 184 light years from the galactic center
At 652 184 light years from the core, the region is Reachable ! Vast fields of stars with only the occasional disturbance—this is the rhythm of space
The mysteries of uncivilized space stretch beyond imagination
This unknown region, though a mystery, is whispered to be stunning beyond compare
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107901658091 | ||||
| ➔ Local Atlas Station | 107A01658091 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Eyfert Quadrant | 0065B090 | 1 327 ly away |
| ➔ Negfors Terminus | FE64C091 | 4 948 ly away |
| ➔ Dwicconk Adjunct | 00669091 | 6 812 ly away |
| ➔ Ezoved Sector | FC666080 | 9 033 ly away |
| ➔ Emyats Spur | 0066F08D | 9 347 ly away |
| ➔ Pulundj Boundary | FD65E0A9 | 10 024 ly away |
| ➔ Zeybakin Nebula | FD65E0AA | 10 408 ly away |
| ➔ Smathau Cloud | 046770A1 | 14 006 ly away |
| ➔ Wuonje | 046430AD | 14 051 ly away |
| ➔ Okersens Sector | 0067A088 | 14 074 ly away |
| ➔ Zonamta Sector | 026780A1 | 14 316 ly away |
| ➔ The Arm of Eberizo | 0267E09B | 15 723 ly away |
| ➔ Soylvei | 0362F094 | 16 463 ly away |
| ➔ Vulicit Expanse | 00680080 | 17 390 ly away |
| ➔ Segnakob Anomaly | 0366E06B | 17 582 ly away |
| ➔ Sea of Cellra | 026650BD | 18 356 ly away |
| ➔ Cizeril | FF66D067 | 18 800 ly away |
| ➔ Thudti Anomaly | FE67F0AE | 19 477 ly away |
| ➔ Mohildt | 0468607E | 19 944 ly away |
| ➔ Uukula Quadrant | 0167C06E | 20 084 ly away |
| ➔ The Arm of Kibisa | 006840AA | 20 246 ly away |
| ➔ Aasaka Cloud | FE6480C1 | 20 274 ly away |
| ➔ Icrofte | 016650C2 | 20 278 ly away |
| ➔ Olzuno Boundary | FF68A09F | 20 785 ly away |
| ➔ Lawerber Fringe | FF638068 | 20 819 ly away |
The name of this region, “Elighus Spur”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be