S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Lidlerso Anomaly »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 461
Near Central Axis
↦ East Spatial Progression
Close to the center
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1668
Outer Longitudinal Boundary
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 692 213 light years from the core
Welcome, traveler — to the uncharted « Lidlerso Anomaly »
016841CDLocated in the Quadrant Delta Δ of Euclid, about≈ 692 213 light years from the galactic core
At 692 213 light years from the core, the region is Reachable ! Space feels familiar here, but it’s still filled with untold stories
In this void of the galaxy, the unknown rules and the secrets are vast
The unknown stretches endlessly, but some say this region is one of the galaxy's most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079016841CD | ||||
➔ Local Atlas Station | 107A016841CD | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Pruijs Mass | 006841CC | 566 ly away |
➔ Zuhdesumi | 0267F1D5 | 3 795 ly away |
➔ yasangr terminus | 0268F1C9 | 4 699 ly away |
➔ Utjarg | FC6941CB | 6 753 ly away |
➔ The Arm of Varayha | 026711DC | 9 691 ly away |
➔ Mutswa Fringe | 016701DF | 10 763 ly away |
➔ Cauach Cluster | 026701B3 | 13 127 ly away |
➔ Anwayi Instability | 006831AC | 13 212 ly away |
➔ Sea of Anhuam | 006821AC | 13 230 ly away |
➔ Edwenh Cloud | FC6851AC | 13 357 ly away |
➔ Netpatvian Cloud | 0269E1E3 | 13 629 ly away |
➔ Fogrende Conflux | FD68B1EF | 13 977 ly away |
➔ Lakabema Adjunct | 0269F1E4 | 14 193 ly away |
➔ Omovol | FF66C1B0 | 15 078 ly away |
➔ Uliviks Nebula | FE6A91DC | 16 015 ly away |
➔ Showar Cluster | 0267F1F5 | 16 129 ly away |
➔ Henanuk | 006741A8 | 16 129 ly away |
➔ Ryatniken | FE6A91DD | 16 169 ly away |
➔ Tascirii Cluster | 046691EC | 16 488 ly away |
➔ Egradu Terminus | FD6681AE | 16 786 ly away |
➔ Puisty Terminus | 046931F5 | 17 130 ly away |
➔ Arxves Shallows | FF66B1F0 | 17 223 ly away |
➔ Duquit Shallows | 0069C1F1 | 17 311 ly away |
➔ Puskiffey | 026821FC | 18 821 ly away |
➔ Royphus Spur | 036A21F4 | 19 698 ly away |
The name of this region, “Lidlerso Anomaly”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be