S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Daceeth Anomaly »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 286
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1671
Outer Longitudinal Boundary
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 678 120 light years from the core
Few dare to venture into « Daceeth Anomaly ». Welcome
0168711EPositioned in the Quadrant Delta Δ of Euclid, located ≈ 678 120 light years from the galactic core
At 678 120 light years from the core, the region is Reachable ! A space between the known and the unknown—perfect for discovery
In the dark corners of the galaxy, uncivilized space resists understanding
This region has drawn quiet praise for its natural setting
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 10790168711E | ||||
| ➔ Local Atlas Station | 107A0168711E | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ The arm of ihojir | FF68711E | 800 ly away |
| ➔ Inqolet Conflux | FF68711F | 894 ly away |
| ➔ Duvaraja Mass | FE682122 | 2 828 ly away |
| ➔ Sasyevitch Instability | FC68F11F | 3 795 ly away |
| ➔ Putonido Cloud | FC69011F | 4 138 ly away |
| ➔ Mahibil Cloud | 04675114 | 8 323 ly away |
| ➔ Skvasu Band | 01683133 | 8 551 ly away |
| ➔ Evnica | 02690132 | 8 782 ly away |
| ➔ Tizotzi Fringe | FF67212F | 10 837 ly away |
| ➔ Ikkilscot Band | 02674108 | 11 634 ly away |
| ➔ Erzfelk Adjunct | 036A5127 | 12 554 ly away |
| ➔ Emyata Mass | FD6A711F | 12 906 ly away |
| ➔ Dofiene Mass | 046A6128 | 13 084 ly away |
| ➔ Tiusanl Sector | FD6A811F | 13 303 ly away |
| ➔ Ramster Adjunct | 03674101 | 13 891 ly away |
| ➔ Togninou Band | FF6AC119 | 14 956 ly away |
| ➔ Eepkatyr | 02683144 | 15 289 ly away |
| ➔ Zakese Boundary | 02682144 | 15 336 ly away |
| ➔ Tedt | FF6AD118 | 15 409 ly away |
| ➔ Eswari | 0069D0FD | 15 869 ly away |
| ➔ The Arm of Skvossu | 0069E0FD | 16 095 ly away |
| ➔ Sea of Goyneiden | 0066012E | 16 867 ly away |
| ➔ Uphisaw Cluster | FF65C11D | 17 223 ly away |
| ➔ Iumfor Shallows | FC65B11D | 17 718 ly away |
| ➔ Owford Shallows | 006920EF | 19 312 ly away |
The name of this region, “Daceeth Anomaly”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be