S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Ateanequ Nebula »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 56
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1724
Outer Longitudinal Boundary
↥ North Spatial Progression
Far away from the main middle area
R₀ ≈ 689 964 light years from the core
« Ateanequ Nebula » — unclaimed, unforgettable. Welcome!
01944038Located in the Quadrant Beta β of Euclid, approximately ≈ 689 964 light years away from the galactic heart
At 689 964 light years from the core, the region is Reachable ! This is the zone where galactic pioneers build their dreams and adventures
Untouched by any hand, this region remains a mystery
In the lesser-known parts of the galaxy, this region has a subtle and peaceful charm
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107901944038 | ||||
| ➔ Local Atlas Station | 107A01944038 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Jerodie Quadrant | 00943038 | 566 ly away |
| ➔ Lusozezy Adjunct | 00942038 | 894 ly away |
| ➔ Hibaluro | 00945034 | 1 697 ly away |
| ➔ Reraldi Quadrant | FC95403E | 7 122 ly away |
| ➔ Sea of Omgrez | 0994701F | 10 568 ly away |
| ➔ Yoptisl Adjunct | 04956021 | 11 744 ly away |
| ➔ The Arm of Suhter | 00929046 | 12 172 ly away |
| ➔ Ujanggal Anomaly | 03953018 | 14 159 ly away |
| ➔ Neklineros Mass | 0494605C | 14 472 ly away |
| ➔ Huvanda Anomaly | 0494705D | 14 897 ly away |
| ➔ Civertal | 0093E011 | 15 789 ly away |
| ➔ Saffeyni | 0295505C | 15 930 ly away |
| ➔ Zohuahi Conflux | 00964052 | 16 497 ly away |
| ➔ Ostach Conflux | 01930012 | 17 177 ly away |
| ➔ Ogenudyp | 0395100E | 17 605 ly away |
| ➔ Enqune | FC933063 | 18 603 ly away |
| ➔ Uapana Anomaly | 0195C060 | 18 659 ly away |
| ➔ Rultonyal Quadrant | FE93A066 | 18 868 ly away |
| ➔ Fupaid Cluster | 0196605A | 19 233 ly away |
| ➔ Kibitis | F9931064 | 19 436 ly away |
| ➔ Gastjesc Terminus | F9930064 | 19 596 ly away |
| ➔ Zavajr Cloud | 0193F069 | 19 702 ly away |
| ➔ Obzhao Mass | F794E068 | 20 016 ly away |
| ➔ Mayebar Adjunct | F794F068 | 20 100 ly away |
| ➔ Nakaapori Adjunct | EB92E060 | 20 270 ly away |
The name of this region, “Ateanequ Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be