S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 81
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1690
Outer Longitudinal Boundary
↥ North Spatial Progression
At the very top or bottom regions
R₀ ≈ 676 776 light years from the core
You're in « Haquil Anomaly », where the stars still whisper secrets
01966051Placed in the Quadrant Beta β of Euclid, about ≈ 676 776 light years away from the galactic core
At 676 776 light years from the core, the region is Reachable ! This is the zone where galactic pioneers build their dreams and adventures
A region lost to history, its mysteries waiting to be uncovered
Lost in the depths of the unknown, this region’s beauty is an enigma that few have witnessed
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107901966051 | ||||
| ➔ Local Atlas Station | 107A01966051 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Zohuahi Conflux | 00964052 | 980 ly away |
| ➔ Fupaid Cluster | 0196605A | 3 600 ly away |
| ➔ Apezit Anomaly | 0096F059 | 4 833 ly away |
| ➔ Uapana Anomaly | 0195C060 | 7 211 ly away |
| ➔ Saffeyni | 0295505C | 8 109 ly away |
| ➔ Woynes Boundary | FE966067 | 8 881 ly away |
| ➔ The Arm of Ruhulsewa | 0097F058 | 10 392 ly away |
| ➔ Aukous Instability | FC96406B | 10 621 ly away |
| ➔ Reraldi Quadrant | FC95403E | 10 658 ly away |
| ➔ Laenseis | FE97D060 | 11 049 ly away |
| ➔ Isypohio Sector | FD97D060 | 11 100 ly away |
| ➔ Cutons Boundary | F7957069 | 12 007 ly away |
| ➔ Huvanda Anomaly | 0494705D | 13 351 ly away |
| ➔ Neklineros Mass | 0494605C | 13 588 ly away |
| ➔ Mayebar Adjunct | F794F068 | 13 612 ly away |
| ➔ Obzhao Mass | F794E068 | 13 885 ly away |
| ➔ Vedeyers Expanse | FE950072 | 15 910 ly away |
| ➔ Eaumuy Sector | FD97602A | 16 938 ly away |
| ➔ Holstillke | 0098E043 | 16 956 ly away |
| ➔ Osrapi Band | 0098E042 | 17 093 ly away |
| ➔ Jerodie Quadrant | 00943038 | 17 209 ly away |
| ➔ Lusozezy Adjunct | 00942038 | 17 536 ly away |
| ➔ Hibaluro | 00945034 | 17 577 ly away |
| ➔ Ixbaka Quadrant | FF989034 | 18 199 ly away |
| ➔ Zavajr Cloud | 0193F069 | 18 317 ly away |
The name of this region, “Haquil Anomaly”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be