S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Shinandr Nebula »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 136
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1600
Intermediate Longitudinal Zone
↥ North Spatial Progression
At the very top or bottom regions
R₀ ≈ 642 308 light years from the core
Step into the unknown: « Shinandr Nebula »
019C0088Located in the Quadrant Beta β of Euclid, roughly ≈ 642 308 light years away from the galactic center
At 642 308 light years from the core, the region is Reachable ! A space between the known and the unknown—perfect for discovery
A place in uncivilized space where no one has ventured before
This unknown region is said to possess unimaginable beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079019C0088 | ||||
| ➔ Local Atlas Station | 107A019C0088 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Tezambi | 009C0088 | 400 ly away |
| ➔ Rabidm Shallows | 029B007C | 8 010 ly away |
| ➔ The Arm of Neferd | FE9B3099 | 8 644 ly away |
| ➔ Nokaap Cloud | FF9A30A0 | 15 078 ly away |
| ➔ Keense Terminus | FF99B092 | 15 352 ly away |
| ➔ Cikrantz Band | 029D906A | 15 626 ly away |
| ➔ Sewassol Fringe | 009A106E | 16 189 ly away |
| ➔ Sea of Teseget | FD9E6077 | 16 728 ly away |
| ➔ Uasikit Conflux | 019A006D | 16 748 ly away |
| ➔ Yoweatuso Conflux | FE9BE05C | 17 659 ly away |
| ➔ Vuriedq Nebula | 029C80B4 | 17 893 ly away |
| ➔ Naciensi Adjunct | 009F0092 | 19 616 ly away |
| ➔ Redona Adjunct | FF9D805B | 20 416 ly away |
| ➔ Arhuhyu Void | FD99A064 | 20 999 ly away |
| ➔ Ukresi Cluster | 039DF0B3 | 21 219 ly away |
| ➔ Sea of Roharwa | FD993067 | 22 379 ly away |
| ➔ Ihoekre Band | FE9F8091 | 22 719 ly away |
| ➔ Ocniij Cloud | FF992065 | 23 134 ly away |
The name of this region, “Shinandr Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be