S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -819
Inner Coordinate Cluster
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1569
Intermediate Longitudinal Zone
↥ North Spatial Progression
At the very top or bottom regions
R₀ ≈ 707 957 light years from the core
No one really knows « Dagela Cluster », but you're here to change that
019DFCCDPositioned in the Quadrant Alpha α of Euclid, approximately ≈ 707 957 light years from the center of the galaxy
At 707 957 light years from the core, the region is Reachable ! The stars here are friendly, like old friends waiting to tell you their stories
A forgotten corner of uncivilized space where nothing is known
This corner of the unknown may be the galaxy’s best-kept secret, holding beauty beyond imagination
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079019DFCCD | ||||
| ➔ Local Atlas Station | 107A019DFCCD | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Encatlas Sector | FF9E0CCE | 980 ly away |
| ➔ Shkyam Quadrant | FE9DFCCA | 1 697 ly away |
| ➔ Biwaeli Nebula | FE9DFCC9 | 2 000 ly away |
| ➔ Ritberin Anomaly | 009D8CC3 | 4 899 ly away |
| ➔ Alimovil Instability | FC9F0CCB | 7 133 ly away |
| ➔ Kejamil Instability | FD9F3CCB | 8 198 ly away |
| ➔ Pewyans | FD9F2CC4 | 8 560 ly away |
| ➔ Gosabytherp Quadrant | FC9CCCD8 | 9 007 ly away |
| ➔ Hemerts Sector | 019F4CBA | 11 328 ly away |
| ➔ Iweldong Instability | 019FBCC7 | 11 454 ly away |
| ➔ Uarupin | FF9FCCC4 | 12 172 ly away |
| ➔ Tolyadut Boundary | 009C8CB9 | 12 198 ly away |
| ➔ Toysoor Cloud | 009C7CB8 | 12 762 ly away |
| ➔ Jetolev Nebula | FD9D6CAE | 13 011 ly away |
| ➔ The Arm of Habeda | 029F6CB3 | 13 891 ly away |
| ➔ Nejmara Shallows | FE9F9CB6 | 13 937 ly away |
| ➔ Yeciahaes Instability | 019EDCED | 13 971 ly away |
| ➔ Euhamr Cloud | 04A04CBE | 16 015 ly away |
| ➔ Dovarak Anomaly | FD9F4CF4 | 17 790 ly away |
| ➔ The Arm of Dazhkovl | 019FECF0 | 18 702 ly away |
| ➔ Keeran Anomaly | FE9D1CFA | 18 889 ly away |
| ➔ Uylkadr Boundary | 019FFCF0 | 18 969 ly away |
| ➔ Kozlottle | 01A05CEF | 20 396 ly away |
| ➔ Cottle Cloud | 029C2CF8 | 20 750 ly away |
| ➔ Haxepter Shallows | 02A10CBC | 20 750 ly away |
The name of this region, “Dagela Cluster”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be