S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Avuninski Fringe »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -586
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1546
Intermediate Longitudinal Zone
↥ North Spatial Progression
At the very top or bottom regions
R₀ ≈ 661 334 light years from the core
Step into the unknown: « Avuninski Fringe »
019F6DB6Found within the Quadrant Alpha α of Euclid, ≈ 661 334 light years from the galactic core
At 661 334 light years from the core, the region is Reachable ! This part of the galaxy is often passed by, but it holds more than meets the eye
This wild, unknown region has yet to be touched by any hand
In the farthest corners of the galaxy, this unknown region is believed to be a breathtaking sight
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079019F6DB6 | ||||
| ➔ Local Atlas Station | 107A019F6DB6 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Uepeumen Cloud | 019F6DB5 | 400 ly away |
| ➔ The Arm of Habundj | 019F7DB6 | 400 ly away |
| ➔ Quoian Terminus | 029FADB8 | 1 833 ly away |
| ➔ Zeraiak | 029FEDA9 | 6 119 ly away |
| ➔ Secintoc Shallows | 029FFDA9 | 6 337 ly away |
| ➔ Hulaeli | 019EDDA2 | 8 773 ly away |
| ➔ The Arm of Oraver | 019FEDCB | 8 989 ly away |
| ➔ Vihurs Boundary | FEA0CDB0 | 9 200 ly away |
| ➔ Lukonotoca Boundary | 01A0BDAC | 9 304 ly away |
| ➔ Kasvar Quadrant | FEA0DDAF | 9 691 ly away |
| ➔ Yatriqu Band | FDA0EDA9 | 11 034 ly away |
| ➔ The Arm of Epoman | FDA0FDA9 | 11 384 ly away |
| ➔ Moforcorbi Conflux | 03A0EDA5 | 11 792 ly away |
| ➔ Fahlonde Quadrant | 01A10DC6 | 12 211 ly away |
| ➔ Takid IV | 01A11DA2 | 13 440 ly away |
| ➔ Nurnic Band | 04A06D95 | 14 719 ly away |
| ➔ Rudana Anomaly | FF9FFDDC | 15 641 ly away |
| ➔ Inskiji Band | 019E7D91 | 15 970 ly away |
| ➔ Xohoshor expanse | 02A10DD6 | 16 497 ly away |
| ➔ Toxamsa | FDA1DDC7 | 17 093 ly away |
| ➔ The Arm of Zihenoksm | FD9EADE0 | 17 545 ly away |
| ➔ Itforc Cluster | 009CADB6 | 17 605 ly away |
| ➔ Ektrati Cluster | 03A16DD6 | 18 120 ly away |
| ➔ Sea of Heybradi | 03A16DD7 | 18 404 ly away |
| ➔ Enrari Spur | 019E0DDF | 18 612 ly away |
The name of this region, “Avuninski Fringe”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be