S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 554
Near Central Axis
↦ East Spatial Progression
Close to the center
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1533
Intermediate Longitudinal Zone
↥ North Spatial Progression
At the very top or bottom regions
R₀ ≈ 652 013 light years from the core
So few have seen « Yerjava » — and now you're one of them
01A0322AResiding in the Quadrant Beta β of Euclid, about ≈ 652 013 light years from the galactic core
At 652 013 light years from the core, the region is Reachable ! Here, the stars twinkle like sentinels watching over the galaxy's expanse
Here, in the farthest reaches of uncivilized space, the unknown rules
Hidden from the eyes of most, this unknown region may hold some of the galaxy’s most stunning sights
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107901A0322A | ||||
➔ Local Atlas Station | 107A01A0322A | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Ranutleyd Mass | 00A0322A | 400 ly away |
➔ Akians Band | 029FE223 | 3 464 ly away |
➔ Rulynia Terminus | FE9F621E | 7 178 ly away |
➔ Kumana | 04A0123D | 7 736 ly away |
➔ Hiyyam Band | 049EF229 | 8 099 ly away |
➔ Jewica Cloud | FCA00242 | 9 879 ly away |
➔ Taparhu Fringe | FF9F7241 | 10 408 ly away |
➔ Mupalmu Terminus | 009FA211 | 10 636 ly away |
➔ Ouxali | 029F6243 | 11 278 ly away |
➔ umonba mass | FDA07246 | 11 426 ly away |
➔ Uxiaofenr Anomaly | FD9ED23C | 11 482 ly away |
➔ Sea of Huladyanuw | 009E622E | 11 717 ly away |
➔ Bantwernh Adjunct | 029EB23B | 11 771 ly away |
➔ Numistli | 009E522E | 12 113 ly away |
➔ The Arm of Rothengh | FD9E4234 | 13 127 ly away |
➔ Sea of Deschiris | 00A0024B | 13 260 ly away |
➔ The Arm of Pangpo | FCA23236 | 13 816 ly away |
➔ Baedua Terminus | 02A1B243 | 13 868 ly away |
➔ Pehudt Expanse | FDA0524E | 14 511 ly away |
➔ Aolasu | FF9F724D | 14 822 ly away |
➔ Emildb Nebula | FEA2623A | 15 440 ly away |
➔ Iorelb Adjunct | FF9DD231 | 15 476 ly away |
➔ Avnicita | 049ED24B | 15 910 ly away |
➔ Oahyduroc Instability | 02A2C226 | 16 483 ly away |
➔ Remadhebh Band | 02A2C225 | 16 526 ly away |
The name of this region, “Yerjava”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be