S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -84
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1441
Intermediate Longitudinal Zone
↥ North Spatial Progression
At the very top or bottom regions
R₀ ≈ 577 379 light years from the core
« Uknart Fringe » — unclaimed, unforgettable. Welcome!
01A5FFACResiding in the Quadrant Alpha α of Euclid, about ≈ 577 379 light years from the galaxy's center
At 577 379 light years from the core, the region is Reachable ! A vast, stable region where many journeys begin and end
Here lies the unexplored, where the unknown is the only constant
In the heart of the unknown, beauty is said to thrive in this unexplored region
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107901A5FFAC | ||||
| ➔ Local Atlas Station | 107A01A5FFAC | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Bukuman Nebula | 02A60FAB | 693 ly away |
| ➔ Pudwinic Boundary | FFA5FFAC | 800 ly away |
| ➔ Alphos Spur | 01A5EFB9 | 5 215 ly away |
| ➔ The Arm of Iuxiani | FEA46FAD | 10 080 ly away |
| ➔ Usonirupp Conflux | 04A59FC7 | 11 128 ly away |
| ➔ Tibeethu | 04A58FC7 | 11 221 ly away |
| ➔ Weywil Mass | FFA76FC6 | 13 908 ly away |
| ➔ Eevezi Terminus | FFA79FC5 | 14 450 ly away |
| ➔ Eauman Boundary | 02A37FA7 | 16 129 ly away |
| ➔ Sea of Oescirc | 03A34FA2 | 17 677 ly away |
| ➔ The Arm of Rolocks | 02A33FB3 | 17 826 ly away |
| ➔ Uckeric Shallows | 00A35FC9 | 20 420 ly away |
| ➔ Kefest Spur | 00A80F80 | 22 004 ly away |
| ➔ Suchuko Anomaly | 01A87FD6 | 23 200 ly away |
| ➔ Tisimte | 01A86FD7 | 23 221 ly away |
| ➔ Lifaleyz Anomaly | 03A98FB8 | 23 314 ly away |
The name of this region, “Uknart Fringe”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be