S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 382
Galactic Core Proximity
↦ East Spatial Progression
Close to the center
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1276
Intermediate Longitudinal Zone
↥ North Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 532 782 light years from the core
Unknown coordinates locked. Welcome to « Oggeva »
01B0417ELocated in the Quadrant Beta β of Euclid, roughly ≈ 532 782 light years away from the galactic center
At 532 782 light years from the core, the region is Reachable ! This is the heart of the spiral—calm, measured, and vast
An uncharted expanse, where the unknown stretches further than the eye can see
Though no one has charted it, many believe this unknown region to be one of the galaxy's most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107901B0417E | ||||
➔ Local Atlas Station | 107A01B0417E | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Azkowa Expanse | 02B0517B | 1 327 ly away |
➔ Yenmatay Mass | FFB14183 | 6 753 ly away |
➔ Kumyucho Fringe | 02B1D176 | 10 507 ly away |
➔ Ascabee Cloud | 02B1D175 | 10 636 ly away |
➔ Sohtran Shallows | 01B03162 | 11 207 ly away |
➔ Opdu Expanse | 02B16168 | 11 377 ly away |
➔ Gergene | 02B1C165 | 13 868 ly away |
➔ Laklamb Adjunct | 00AF415F | 13 960 ly away |
➔ Yaypadam Istability | 00AF515E | 14 142 ly away |
➔ Xukeelyne Terminus | 03B091A2 | 14 560 ly away |
➔ Pihaedit | 01ADF18D | 15 970 ly away |
➔ Kuwanmi Nebula | FCB0A156 | 16 302 ly away |
➔ Esvahn Quadrant | 01AD718B | 18 736 ly away |
➔ Dizoavi Cloud | 01AD618C | 19 233 ly away |
➔ Celedegua Nebula | FDB3916C | 22 446 ly away |
➔ Renkoelek Fringe | 04B3115A | 23 082 ly away |
The name of this region, “Oggeva”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be