S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1178
Inner Coordinate Cluster
↦ East Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1247
Intermediate Longitudinal Zone
↥ North Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 686 171 light years from the core
« Upisip Adjunct » has no past... just potential
01B2149AResiding in the Quadrant Beta β of Euclid, about ≈ 686 171 light years from the galaxy's center
At 686 171 light years from the core, the region is Reachable ! Out here, it feels like the galaxy is slowly revealing its deepest mysteries
In the depths of uncivilized space, only the brave dare to enter
In the uncharted reaches, beauty is said to flourish in this unknown expanse
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107901B2149A | ||||
| ➔ Local Atlas Station | 107A01B2149A | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Dixono Mass | FFB1F498 | 1 386 ly away |
| ➔ Inheimana | 00B0D4A5 | 9 139 ly away |
| ➔ Ruikega | 03B0A49B | 9 243 ly away |
| ➔ Fladguda Cluster | FDB2A485 | 9 278 ly away |
| ➔ Iqbalanev | FFB2B4AF | 9 338 ly away |
| ➔ Tumehuan Boundary | 03B0949A | 9 633 ly away |
| ➔ Oftenm Expanse | 01B3C495 | 10 984 ly away |
| ➔ Ekhine Mass | 01B3D49C | 11 229 ly away |
| ➔ Ciyrrihu Cloud | FCB2B4B4 | 11 321 ly away |
| ➔ Lafangg Shallows | FCB2B4B5 | 11 689 ly away |
| ➔ Sea of Rubcan | FCB2C4B5 | 11 832 ly away |
| ➔ Donikep Anomaly | FDB134B4 | 11 920 ly away |
| ➔ Erperrong Quadrant | FCB2D4B5 | 11 987 ly away |
| ➔ Outers Anomaly | FCB2B4B6 | 12 060 ly away |
| ➔ Foquezi Terminus | FCB2C4B6 | 12 198 ly away |
| ➔ Lotguard Boundary | FCB2D4B6 | 12 348 ly away |
| ➔ Sioastma Cloud | FAB1C4B9 | 12 869 ly away |
| ➔ Telalom Instability | FEB0B4B2 | 13 078 ly away |
| ➔ Sea of Ilramnaci | 02AFE4A2 | 14 367 ly away |
| ➔ Aaviit Quadrant | 00B204C0 | 15 211 ly away |
| ➔ Uslonaw Conflux | FDAFB49E | 15 367 ly away |
| ➔ Gecobaugu Nebula | F7B334BC | 15 900 ly away |
| ➔ Neiklin Boundary | 01B2A4C2 | 16 400 ly away |
| ➔ Eucapr | FCAFD4AD | 16 405 ly away |
| ➔ Lagrent Anomaly | 01B2B4C2 | 16 492 ly away |
The name of this region, “Upisip Adjunct”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be