S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Kasmistsi Nebula »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 691
Near Central Axis
↦ East Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1098
Inner Longitudinal Region
↥ North Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 518 935 light years from the core
Welcome to the silent « Kasmistsi Nebula », traveler
01BB62B3Situated in the Quadrant Beta β of Euclid, about ≈ 518 935 light years away from the heart of the galaxy
At 518 935 light years from the core, the region is Reachable ! The perfect place to explore new systems, while the galaxy hums with energy
In this void of uncivilized space, the unknown reigns supreme
This unexplored realm may be unknown to most, but its beauty is the stuff of legends
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107901BB62B3 | ||||
| ➔ Local Atlas Station | 107A01BB62B3 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Flisle Mass | 01BB62B2 | 400 ly away |
| ➔ Juwatea Mass | 00BB52B1 | 980 ly away |
| ➔ Oabydo Quadrant | 00BC32BD | 6 573 ly away |
| ➔ Afrieb Instability | 02B9F2BC | 9 887 ly away |
| ➔ Kiolse Anomaly | FDBAC2D6 | 14 648 ly away |
| ➔ Jungagand Terminus | 00BD92C4 | 15 569 ly away |
| ➔ Jamurr Anomaly | FDBAC2DA | 16 184 ly away |
| ➔ Eefjon Mass | 03BDE2A9 | 16 512 ly away |
| ➔ Zeyerr Quadrant | 03BDF2AA | 16 810 ly away |
| ➔ the arm of zavorpowen | 02BD1292 | 17 060 ly away |
| ➔ Jekheo Anomaly | FDBAC285 | 18 898 ly away |
| ➔ The Arm of Nametkam | FDBAB285 | 18 986 ly away |
| ➔ Drleya | FDBE02C9 | 19 033 ly away |
| ➔ Ofharudy Adjunct | FDBE02CA | 19 221 ly away |
| ➔ Iquamb | FEBE52C9 | 20 792 ly away |
| ➔ Tively | FCB822B4 | 20 900 ly away |
| ➔ Hadbhaz Cluster | FFBE62CA | 21 305 ly away |
| ➔ Astseta Boundary | FCBE829A | 22 450 ly away |
| ➔ Smetiac Instability | FCBE929B | 22 634 ly away |
| ➔ Holauger Sector | FDBEE2A9 | 22 811 ly away |
The name of this region, “Kasmistsi Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be