S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Wafeldm Conflux »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 1400
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1021
Inner Longitudinal Region
↥ North Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 693 102 light years from the core
Welcome to the silent « Wafeldm Conflux », traveler
01C03578Residing in the Quadrant Beta β of Euclid, about ≈ 693 102 light years from the galaxy's center
At 693 102 light years from the core, the region is Reachable ! Where the galaxy’s rhythms steady themselves, ready for the next adventure
A forgotten and uncharted corner, where the unknown waits in silence
In the farthest corners of the galaxy, this unknown region is believed to be a breathtaking sight
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107901C03578 | ||||
➔ Local Atlas Station | 107A01C03578 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Poperat Expanse | 01C02578 | 400 ly away |
➔ Yenomoli Void | 00BFD56D | 5 028 ly away |
➔ Trooba Adjunct | 03C07586 | 5 879 ly away |
➔ Lajidhmar Terminus | FFBFD569 | 6 512 ly away |
➔ rabeelal spur | 02BF3574 | 6 609 ly away |
➔ Yeniqua Adjunct | FFBFE567 | 7 133 ly away |
➔ Duycharen Spur | FDBEE570 | 9 130 ly away |
➔ Rilsen kin Adjunct | 00C1E587 | 12 361 ly away |
➔ Kuxiaoh Quadrant | 03C0F55B | 12 579 ly away |
➔ Edvaria Instability | 02C22570 | 12 812 ly away |
➔ Ipyleon Conflux | 00C1F589 | 13 109 ly away |
➔ Bavanem Cluster | FFC1455C | 13 127 ly away |
➔ Egunia Nebula | FFC1555C | 13 339 ly away |
➔ Yaqars Boundary | FEC23569 | 14 187 ly away |
➔ Cawail Boundary | FEBDF56F | 14 892 ly away |
➔ Saevesa Spur | 03BE9593 | 15 015 ly away |
➔ Ogarck Adjunct | FEC1159C | 15 497 ly away |
➔ Halader Spur | 02BDD56E | 15 723 ly away |
➔ Vunila | FFC26565 | 15 950 ly away |
➔ Aasaev Anomaly | 02C2B578 | 16 005 ly away |
➔ Srusitoli Anomaly | 02BDC56E | 16 110 ly away |
➔ Fuelash Band | 02BDA575 | 16 449 ly away |
➔ Clayet | FFC20596 | 16 709 ly away |
➔ Numutum Cluster | 03BD9570 | 17 121 ly away |
➔ Sishcer Boundary | 01BF3550 | 17 233 ly away |
The name of this region, “Wafeldm Conflux”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be