S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Yithetz Terminus »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 1472
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -981
Inner Longitudinal Region
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 707 576 light years from the core
It's not on most maps, but you found « Yithetz Terminus »
01C2B5C0Located at the heart of the Quadrant Beta β quadrant in Euclid, approximately ≈ 707 576 light years from the galactic core
At 707 576 light years from the core, the region is Reachable ! A space between the known and the unknown—perfect for discovery
Beyond the map lies uncivilized space — a vast and unexplored void
This unknown region is said to possess unimaginable beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107901C2B5C0 | ||||
| ➔ Local Atlas Station | 107A01C2B5C0 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Ryforl Mass | 01C2C5BE | 894 ly away |
| ➔ Shochorn Anomaly | 01C2C5C2 | 894 ly away |
| ➔ Auymaiko Terminus | 03C315BB | 3 225 ly away |
| ➔ Nogwell Expanse | 03C305C8 | 3 857 ly away |
| ➔ The Arm of Rogestenoc | FFC305C9 | 4 195 ly away |
| ➔ Udungka Fringe | 06C355BC | 4 750 ly away |
| ➔ The Arm of Rogestenoc | FFC205C9 | 5 741 ly away |
| ➔ Horodritn Adjunct | 03C395B5 | 7 167 ly away |
| ➔ Feoktis Shallows | 03C3A5B5 | 7 483 ly away |
| ➔ Juhtaym Conflulx | 04C1D5D1 | 8 890 ly away |
| ➔ Asraphn Cloud | 03C355D4 | 8 980 ly away |
| ➔ Sea of Isipyl | 03C355D5 | 9 338 ly away |
| ➔ Aumedz | 03C245A9 | 9 650 ly away |
| ➔ Lakalv | 00C395AB | 10 103 ly away |
| ➔ Wukinnu Void | FDC145D0 | 11 321 ly away |
| ➔ Yulkad Conflux | 01C435D0 | 11 538 ly away |
| ➔ Gihase Band | 01C445CF | 11 662 ly away |
| ➔ Dwiczarn Fringe | FEC445CF | 11 723 ly away |
| ➔ Ealiukil Adjunct | 04C345DC | 11 825 ly away |
| ➔ Evakac Spur | FEC445D0 | 11 933 ly away |
| ➔ Fomovi Mass | 00C175D8 | 12 503 ly away |
| ➔ Nejagg Void | F9C235A0 | 13 576 ly away |
| ➔ Pleiong Anomaly | 04C125A8 | 13 914 ly away |
| ➔ Ugetla Terminus | 02C415DB | 13 937 ly away |
| ➔ Ufeyevi | 04C105A9 | 14 238 ly away |
The name of this region, “Yithetz Terminus”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be