S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Cogilyella Cluster »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -1506
Intermediate Spatial Region
↤ West Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -892
Inner Longitudinal Region
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 700 137 light years from the core
This is « Cogilyella Cluster » — a mystery wrapped in starlight
01C84A1EPositioned in the Quadrant Alpha α of Euclid, approximately ≈ 700 137 light years from the center of the galaxy
At 700 137 light years from the core, the region is Reachable ! Tranquil and constant, yet always with the promise of something beyond
A forgotten and uncharted corner, where the unknown waits in silence
This unexplored realm may be unknown to most, but its beauty is the stuff of legends
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107901C84A1E | ||||
| ➔ Local Atlas Station | 107A01C84A1E | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Urhead Cluster | 00C84A1D | 566 ly away |
| ➔ Arjave | 00C85A1D | 693 ly away |
| ➔ Snjadagu Shallows | FEC95A33 | 10 874 ly away |
| ➔ Ehperov Shallows | 08C84A39 | 11 157 ly away |
| ➔ Uambda Anomaly | FEC99A0B | 11 391 ly away |
| ➔ Sea of Ouceria | FEC9AA0C | 11 433 ly away |
| ➔ Ninsarms Terminus | FFC72A04 | 12 674 ly away |
| ➔ Piorub | 05C9AA01 | 14 648 ly away |
| ➔ Pehemet Sector | 00CA4A08 | 15 538 ly away |
| ➔ ? | 02C63A09 | 15 651 ly away |
| ➔ Ilatja Expanse | FFC5CA22 | 16 100 ly away |
| ➔ Tegarap Sector | FECA8A35 | 17 130 ly away |
| ➔ Guguro Cluster | FCC5DA0D | 17 135 ly away |
| ➔ Gaohim Quadrant | 04C5DA30 | 17 223 ly away |
| ➔ Pethalarc | FFCB0A20 | 17 636 ly away |
| ➔ Gibbou Adjunct | FFCAFA2B | 17 987 ly away |
| ➔ Nossmano Spur | FCC68A41 | 18 040 ly away |
| ➔ Naziylsru Sector | FECB3A1B | 18 876 ly away |
| ➔ Fukuraw Fringe | FEC899EF | 18 944 ly away |
| ➔ Ezniku Boundary | FEC8A9EF | 18 991 ly away |
| ➔ Timilsz Anomaly | FEC55A17 | 19 045 ly away |
| ➔ Sea of Yopann | 02C55A16 | 19 075 ly away |
| ➔ Sea of Kovect | FECB4A1C | 19 254 ly away |
| ➔ The Arm of Geqinga | FDCA09F6 | 19 596 ly away |
| ➔ Olngaa Shallows | FDCB2A31 | 19 972 ly away |
The name of this region, “Cogilyella Cluster”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be