S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Koveditya Terminus »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 245
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -828
Inner Longitudinal Region
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 345 395 light years from the core
« Koveditya Terminus » — unclaimed, unforgettable. Welcome!
01CC40F5Positioned in the Quadrant Beta β of Euclid, located ≈ 345 395 light years from the galactic core
At 345 395 light years from the core, the region is Reachable ! A region full of life and energy, but where tranquility reigns supreme
A place in uncivilized space where no one has ventured before
Though unknown, this region has quietly gained a reputation for being visually appealing
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107901CC40F5 | ||||
| ➔ Local Atlas Station | 107A01CC40F5 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Akrish Shallows | 01CC20F6 | 894 ly away |
| ➔ Sea of Umplei | 01CC70F5 | 1 200 ly away |
| ➔ Siceltin Conflux | 03CBB0F1 | 4 020 ly away |
| ➔ Itought | 02CD0105 | 8 010 ly away |
| ➔ Bocele | 02CD0106 | 8 333 ly away |
| ➔ Joiens | 01CC30DD | 9 608 ly away |
| ➔ Cekagin Fringe | FDCDE0F8 | 10 591 ly away |
| ➔ Glookua | 00CE20E3 | 14 000 ly away |
| ➔ Cukraur | 02CE010B | 14 249 ly away |
| ➔ Orlani Void | 02CE110C | 14 811 ly away |
| ➔ Aidawea | 01CE710D | 16 975 ly away |
| ➔ Gonoluka Cluster | 00CBA0CB | 17 274 ly away |
| ➔ Auvisb Void | 00CBA0CA | 17 664 ly away |
| ➔ Eajona Nebula | 00CD511E | 17 758 ly away |
| ➔ The Arm of Ifungk | 00CD511F | 18 128 ly away |
| ➔ Seyfern Shallows | FDCC0125 | 19 333 ly away |
| ➔ Kiangjela Void | FFCE211D | 20 016 ly away |
| ➔ Sea of Cueche | 03CF40E7 | 20 016 ly away |
| ➔ The Arm of Yinmankli | FDCFA0FE | 21 956 ly away |
| ➔ Iqibiliu Sector | 01CB812B | 22 127 ly away |
| ➔ Sea of Tajilessa | 01C940D8 | 22 432 ly away |
| ➔ Mabrinha | 02CB912C | 22 439 ly away |
| ➔ Ovicess Band | FECD80BE | 23 440 ly away |
| ➔ Twicki Shallows | FFCFE0EA | 23 627 ly away |
| ➔ Secauls Nebula | FFCFF0EB | 23 950 ly away |
The name of this region, “Koveditya Terminus”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be