S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Kodyanom Sector »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -38
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -791
Near the Galactic Meridian
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 316 765 light years from the core
You're in « Kodyanom Sector », where the stars still whisper secrets
01CE9FDAPositioned within the Quadrant Alpha α of Euclid, approximately ≈ 316 765 light years from the galactic core
At 316 765 light years from the core, the region is Reachable ! A region full of life and energy, but where tranquility reigns supreme
A forgotten realm of uncivilized space, untouched by civilization and lost to the stars
This unknown region is not often discussed, but those who’ve seen it speak well of it
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107901CE9FDA | ||||
➔ Local Atlas Station | 107A01CE9FDA | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Uidavgi Conflux | 01CE9FDD | 1 200 ly away |
➔ Kaffon Terminus | 01CEAFDE | 1 649 ly away |
➔ Ziybakiy Mass | 00CDBFDE | 5 838 ly away |
➔ Gogulik Boundary | 04CEAFC6 | 8 099 ly away |
➔ Drician Terminus | FCCF9FED | 10 135 ly away |
➔ Wadler Expanse | FED02FE2 | 10 568 ly away |
➔ Tazybakam Terminus | FCCFAFEE | 10 688 ly away |
➔ Bahnians Quadrant | 00D03FD3 | 10 778 ly away |
➔ Gidraggi Boundary | 00D04FD2 | 11 271 ly away |
➔ Tafinnia | 03CDBFF3 | 11 489 ly away |
➔ Aoximici Fringe | 03CDFFF5 | 11 545 ly away |
➔ Akplasc | F2CDFFF5 | 12 986 ly away |
➔ Tephars Fringe | FDCE8FFE | 14 494 ly away |
➔ Bietisig Expanse | FFCC5FD2 | 14 773 ly away |
➔ Helqvisisi Fringe | FFCC5FD1 | 14 865 ly away |
➔ Yukyrians | 01D13FD5 | 16 919 ly away |
➔ Kohuzwan Mass | FCD14FE9 | 18 326 ly away |
➔ Comulti Cluster | FFCE0FAC | 18 766 ly away |
➔ Ergarm Fringe | 02CBAFE7 | 19 510 ly away |
➔ Totoneja Cluster | 03D04FAF | 20 325 ly away |
➔ Othomb Boundary | 00D11FB7 | 21 264 ly away |
➔ Mepzinqol Band | 02D14FB5 | 22 694 ly away |
➔ Wiburum Anomaly | FDCB2FE9 | 22 860 ly away |
➔ Belise Band | FED20FCA | 22 943 ly away |
The name of this region, “Kodyanom Sector”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be