S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1053
Inner Coordinate Cluster
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -786
Near the Galactic Meridian
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 525 602 light years from the core
Unknown coordinates locked. Welcome to « Pijcha »
01CEEBE3Situated in the Quadrant Alpha α of Euclid, about ≈ 525 602 light years away from the heart of the galaxy
At 525 602 light years from the core, the region is Reachable ! This part of the galaxy is often passed by, but it holds more than meets the eye
In this void of the galaxy, the unknown rules and the secrets are vast
Untouched and unexplored, this mysterious region is said to hold breathtaking beauty
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107901CEEBE3 | ||||
➔ Local Atlas Station | 107A01CEEBE3 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Ieckpolsc Cloud | 01CEEBE5 | 800 ly away |
➔ Jitolos Conflux | 00CE7BE7 | 3 250 ly away |
➔ Julign | 00CE6BE6 | 3 441 ly away |
➔ Zaurim Sector | 01CF9BDF | 4 682 ly away |
➔ Akanahe Anomaly | FDCF4BF1 | 6 299 ly away |
➔ Ookistr | FDCF4BF2 | 6 657 ly away |
➔ Grboswal Adjunct | 01CFFBD2 | 9 617 ly away |
➔ Flyiedqu Terminus | FFCD7BD5 | 10 800 ly away |
➔ Ihojimaph Spur | FFCD3BE4 | 10 837 ly away |
➔ Dafner Sector | FFCD2BE3 | 11 229 ly away |
➔ Riramai Conflux | FFCD6BD4 | 11 349 ly away |
➔ Onvilir | 02D0AC00 | 16 129 ly away |
➔ The Arm of Behopemb | 02D0BC00 | 16 410 ly away |
➔ Rigina Shallows | FFCD3C09 | 18 663 ly away |
➔ Ehanvil Boundary | 03D11BBC | 20 976 ly away |
➔ Sucopan Quadrant | 03D12BBC | 21 245 ly away |
➔ Hiderho | FDD1BBFF | 21 260 ly away |
The name of this region, “Pijcha”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be