S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Pehrisu Instability »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -1506
Intermediate Spatial Region
↤ West Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -783
Near the Galactic Meridian
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 678 955 light years from the core
« Pehrisu Instability ». No records. No stories. Let's make some
01CF1A1EFound within the Quadrant Alpha α of Euclid, ≈ 678 955 light years from the heart of the galaxy
At 678 955 light years from the core, the region is Reachable ! The perfect place to explore new systems, while the galaxy hums with energy
Here, in the farthest reaches, the unknown rules
Few have ventured here, but it’s believed that this region is as beautiful as it is unknown
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107901CF1A1E | ||||
| ➔ Local Atlas Station | 107A01CF1A1E | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Sea of Yukijim | 00CF0A1F | 693 ly away |
| ➔ Ninharva | 00CF1A20 | 894 ly away |
| ➔ Uijffawng Terminus | 02CF5A13 | 4 699 ly away |
| ➔ Civeno Expanse | 01CEBA32 | 8 352 ly away |
| ➔ Romingc | 00CEEA33 | 8 495 ly away |
| ➔ Mizahun Fringe | FECD9A1B | 9 749 ly away |
| ➔ Dubieri Instability | FECD8A1B | 10 143 ly away |
| ➔ Sea of Zeaexa | FCCF6A05 | 10 392 ly away |
| ➔ Vevacl Expanse | 04CFEA35 | 10 636 ly away |
| ➔ Sephenth Instability | FECE8A40 | 14 119 ly away |
| ➔ Xuesea Terminus | 00D14A23 | 14 148 ly away |
| ➔ Effett Anomaly | 02D05A3C | 14 428 ly away |
| ➔ Yilwal | 03CE29FD | 14 522 ly away |
| ➔ Kujambi | 03D17A2D | 16 361 ly away |
| ➔ Abshiigae | 03CEEA47 | 16 463 ly away |
| ➔ Ismool | 04D049F9 | 16 681 ly away |
| ➔ Akvasyelv Mass | 05D059F9 | 16 900 ly away |
| ➔ Jibaruwu | 01CDFA45 | 17 181 ly away |
| ➔ Zonyamur Band | 00D0F9FF | 17 260 ly away |
| ➔ Rumbowe Fringe | 04D0CA42 | 18 040 ly away |
| ➔ Reyami Cloud | FDD09A46 | 18 728 ly away |
| ➔ Iminis Void | 01D109FA | 19 003 ly away |
| ➔ Kowaim | 02CC6A35 | 19 510 ly away |
| ➔ Tapily | 02CC5A34 | 19 681 ly away |
| ➔ Yapoyand Adjunct | 01CF6A51 | 20 498 ly away |
The name of this region, “Pehrisu Instability”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be