S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1489
Intermediate Spatial Region
↤ West Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -706
Near the Galactic Meridian
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 659 158 light years from the core
Glad you made it to the mysterious « Gowdal Anomaly »
01D3EA2FPositioned within the Quadrant Alpha α of Euclid, approximately ≈ 659 158 light years from the galactic core
At 659 158 light years from the core, the region is Reachable ! This is the heart of the spiral—calm, measured, and vast
Beyond the known lies uncivilized space — a wild region of pure enigma
Travelers who stumbled upon this unknown region mention a calm and scenic atmosphere
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107901D3EA2F | ||||
| ➔ Local Atlas Station | 107A01D3EA2F | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Utmarg Expanse | 03D3EA2D | 1 131 ly away |
| ➔ Hubbleafi Cloud | FCD3CA24 | 4 899 ly away |
| ➔ The Arm of Asphima | 04D3AA3B | 5 200 ly away |
| ➔ Ayekulho Anomaly | 02D4DA3B | 7 694 ly away |
| ➔ Enasofu | 02D4EA3C | 8 256 ly away |
| ➔ Adadab Quadrant | 02D53A29 | 8 745 ly away |
| ➔ COXETEL INSTABILITY | FDD50A3C | 9 024 ly away |
| ➔ The Arm of Gippolec | 03D52A24 | 9 165 ly away |
| ➔ Elniac Terminus | 02D54A26 | 9 516 ly away |
| ➔ Izgangdi | 03D27A27 | 9 773 ly away |
| ➔ Iqibion Fringe | 04D58A2E | 10 477 ly away |
| ➔ Weziumfor Cluster | FDD56A23 | 10 852 ly away |
| ➔ Esubra Shallows | 04D33A48 | 10 991 ly away |
| ➔ gavrov cloud | FED5CA34 | 12 225 ly away |
| ➔ noffey conflux | FED5DA35 | 12 687 ly away |
| ➔ Twhispa Band | 00D5EA34 | 12 961 ly away |
| ➔ Micaures Spur | FCD54A48 | 13 470 ly away |
| ➔ Izicnal Boundary | 03D51A4D | 14 227 ly away |
| ➔ Yoriesn | 03D28A11 | 14 902 ly away |
| ➔ Kujambi | 03D17A2D | 15 641 ly away |
| ➔ Amurna Anomaly | FFD63A1B | 16 843 ly away |
| ➔ Wixilae Expanse | 03D66A3D | 16 971 ly away |
| ➔ Xuesea Terminus | 00D14A23 | 17 477 ly away |
| ➔ Ucosyn Nebula | 02D449FD | 20 147 ly away |
| ➔ Sidescha Void | FED68A0F | 21 155 ly away |
The name of this region, “Gowdal Anomaly”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be