S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« The Arm of Uiquap »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -799
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -594
Near the Galactic Meridian
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 398 244 light years from the core
You're in « The Arm of Uiquap », where the stars still whisper secrets
01DAECE1Residing in the Quadrant Alpha α of Euclid, about ≈ 398 244 light years from the galactic core
At 398 244 light years from the core, the region is Reachable ! Life thrives here, yet this region remains a canvas for the bold and curious
A forgotten corner of the galaxy, where nothing is known
This remote region hasn’t seen many visitors, but those who have come through recall it fondly
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107901DAECE1 | ||||
| ➔ Local Atlas Station | 107A01DAECE1 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Zahunc Shallows | 01DAFCE1 | 400 ly away |
| ➔ Sea of Behitan | FFDBDCE2 | 6 066 ly away |
| ➔ Tradie Band | FFDBDCE3 | 6 106 ly away |
| ➔ The Arm of Ugduni | 02DAACD0 | 6 997 ly away |
| ➔ The Arm of Kithayi | 02DA9CD0 | 7 099 ly away |
| ➔ Enoicou Band | FFDAFCCD | 8 050 ly away |
| ➔ Invens Sector | FFDAFCCC | 8 447 ly away |
| ➔ Noanga Boundary | FFDBECFC | 12 579 ly away |
| ➔ Tuyliestra Void | FDDCDCE6 | 12 662 ly away |
| ➔ Iadorfel Void | FFDD0CDA | 13 908 ly away |
| ➔ Tozspuran Spur | EEDCCCE6 | 14 344 ly away |
| ➔ Dasiks Quadrant | 01D8ACE9 | 14 751 ly away |
| ➔ Lizman Terminus | 01D89CE8 | 15 063 ly away |
| ➔ Olphang | FFDCECF8 | 15 784 ly away |
| ➔ Belaod | FFDD0CFC | 17 385 ly away |
| ➔ Gongewo Adjunct | 03D96CB4 | 20 416 ly away |
| ➔ Duhjainl Adjunct | 03D95CB4 | 20 607 ly away |
| ➔ Powere | FEDB3D1C | 23 715 ly away |
| ➔ Ovskyama Fringe | FEDB4D1C | 23 752 ly away |
The name of this region, “The Arm of Uiquap”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be