S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Mocnalan Nebula »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -1506
Intermediate Spatial Region
↤ West Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -593
Near the Galactic Meridian
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 647 418 light years from the core
Unknown coordinates locked. Welcome to « Mocnalan Nebula »
01DAFA1EResiding in the Quadrant Alpha α of Euclid, about ≈ 647 418 light years from the galaxy's center
At 647 418 light years from the core, the region is Reachable ! Tranquil and constant, yet always with the promise of something beyond
Here, in the deepest unknown, only the brave dare to enter
Few have ventured here, but it’s believed that this region is as beautiful as it is unknown
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107901DAFA1E | ||||
| ➔ Local Atlas Station | 107A01DAFA1E | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Hilgrei Void | 01DAEA1E | 400 ly away |
| ➔ Pahryuma Expanse | FEDA9A24 | 3 600 ly away |
| ➔ Lemasch Fringe | FEDA9A25 | 3 878 ly away |
| ➔ Poinonn Fringe | 03DA0A1F | 6 066 ly away |
| ➔ Lowaluca Boundary | 01DC3A1F | 8 010 ly away |
| ➔ Tweria Band | 00DC3A20 | 8 050 ly away |
| ➔ Supench Quadrant | 00DAEA33 | 8 419 ly away |
| ➔ Zayaeve Terminus | 00DADA33 | 8 447 ly away |
| ➔ Loquen Fringe | 01DC7A25 | 10 000 ly away |
| ➔ The Arm of Udierc | 01DC7A26 | 10 119 ly away |
| ➔ Duquil Instability | FCDBEA32 | 10 198 ly away |
| ➔ Ijuhte Band | 04DBCA07 | 10 636 ly away |
| ➔ Ijiesbur Quadrant | 04DBCA06 | 10 984 ly away |
| ➔ Riquaya Mass | 02DC5A31 | 11 634 ly away |
| ➔ Eqchic Quadrant | 00D9EA06 | 11 771 ly away |
| ➔ Timutja Terminus | 04DA4A02 | 12 093 ly away |
| ➔ Boangug Fringe | 00D9EA05 | 12 100 ly away |
| ➔ Nebdje Quadrant | FEDBDA3A | 12 579 ly away |
| ➔ Bumilcu | 03DAE9FC | 13 629 ly away |
| ➔ Jisugaim Sector | FFD8DA1A | 13 717 ly away |
| ➔ Siemeti Shallows | FED8FA2A | 13 723 ly away |
| ➔ Lisefry Boundary | FFD8DA19 | 13 770 ly away |
| ➔ Fillikuw Cluster | 01DCAA08 | 13 931 ly away |
| ➔ Navilla Fringe | 01D8AA1E | 14 800 ly away |
| ➔ reciaha nebula | 04D93A3B | 16 169 ly away |
The name of this region, “Mocnalan Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be