S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -247
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -407
Near the Galactic Meridian
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 190 435 light years from the core
This is « Ginyanyi » — a mystery wrapped in starlight
01E69F09Positioned in the Quadrant Alpha α quadrant of Euclid, ≈ 190 435 light years from the galactic core
At 190 435 light years from the core, the region is Reachable ! A region full of life and energy, but where tranquility reigns supreme
In this void of uncivilized space, the unknown reigns supreme
This unknown region, though a mystery, is whispered to be stunning beyond compare
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107901E69F09 | ||||
➔ Local Atlas Station | 107A01E69F09 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Rahyram Cloud | 03E69F09 | 800 ly away |
➔ Filliam Fringe | FEE56F05 | 7 859 ly away |
➔ Tuganyu Conflux | FEE56F04 | 7 950 ly away |
➔ Tougela Fringe | 02E58EF8 | 9 625 ly away |
➔ Taznabo Conflux | FDE51F07 | 9 765 ly away |
➔ Sea of Eratner | FEE80EFF | 10 103 ly away |
➔ Rezseche | FEE83F01 | 10 947 ly away |
➔ Yumerusa Sector | 01E84F0E | 10 984 ly away |
➔ Evlyaq | 01E85F0E | 11 377 ly away |
➔ Cekpode Sector | FFE72EED | 11 792 ly away |
➔ Sofayli Boundary | 02E5FEED | 11 900 ly away |
➔ Esenki Conflux | FFE73EED | 11 920 ly away |
➔ Raryama | 02E5FEEC | 12 277 ly away |
➔ Tibingo Terminus | FDE79EE4 | 16 204 ly away |
➔ Nuheriz | 01E69EE0 | 16 400 ly away |
➔ Aiwnsahe Conflux | FDE79EE3 | 16 570 ly away |
➔ Gikomot Conflux | FDE3DF0A | 17 677 ly away |
➔ Idleeu | FDE3CF0B | 18 089 ly away |
➔ Rukridj Nebula | FEE92EF4 | 18 465 ly away |
➔ Cikcant Mass | FCE7DEDC | 19 799 ly away |
➔ Sletul | FCE39F1B | 20 603 ly away |
➔ Gicarin Quadrant | FEE77ED7 | 20 804 ly away |
➔ Nerwie Nebula | 03E40EE8 | 21 068 ly away |
➔ Utnahop Cluster | FEE5DED5 | 21 380 ly away |
➔ Prosty | 01E72F3F | 21 898 ly away |
The name of this region, “Ginyanyi”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be