S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Litysotsk Quadrant »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -576
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -330
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 265 534 light years from the core
Welcome to « Litysotsk Quadrant », a blank spot on every map
01EB6DC0Situated in the Quadrant Alpha α of Euclid, around ≈ 265 534 light years from the galactic center
At 265 534 light years from the core, the region is Reachable ! This is the zone where galactic pioneers build their dreams and adventures
A forgotten realm, left untouched by civilization and lost to the stars
The unknown is vast, but within it, there is a region whose beauty might just surprise the stars
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107901EB6DC0 | ||||
➔ Local Atlas Station | 107A01EB6DC0 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Furawo Quadrant | 03EB5DC1 | 980 ly away |
➔ Dedodeat Cluster | 03EB4DC1 | 1 200 ly away |
➔ Ceansu Quadrant | FDEBBDCC | 5 441 ly away |
➔ Rodiaed Terminus | FEEA7DCC | 7 777 ly away |
➔ Sypehen Nebula | FEECEDD0 | 11 600 ly away |
➔ Sagren Nebula | 03EBADE7 | 15 702 ly away |
➔ Hamojo Boundary | FEED4DA6 | 15 925 ly away |
➔ Yemmad Spur | 03EBBDE8 | 16 144 ly away |
➔ Agdalfat Cluster | FEED5DA5 | 16 488 ly away |
➔ Sidowel Void | 03E9ADDF | 16 728 ly away |
➔ Biossb Cluster | FDED4DA3 | 16 767 ly away |
➔ Emyati | 03E9ADE0 | 17 027 ly away |
➔ Megret Sector | FEEDDDD3 | 17 394 ly away |
➔ Jewixi Band | FEEDEDD3 | 17 754 ly away |
➔ Ifformit Quadrant | 01EE1DCF | 18 216 ly away |
➔ Anapai Cluster | 01EE1DD0 | 18 352 ly away |
➔ The Arm of Foddarb | 04E8EDA9 | 18 495 ly away |
➔ Baadas Cloud | 01E9DD99 | 18 530 ly away |
➔ Oungoi Cluster | 01E9CD99 | 18 749 ly away |
➔ Doderin Quadrant | 02EE7DC1 | 19 608 ly away |
➔ Valyantidj Sector | FDE7FDB8 | 22 289 ly away |
➔ Ryephifa Shallows | 01E84DDB | 22 730 ly away |
➔ Caserqu | 02E84DDB | 22 733 ly away |
➔ Dusayevi Adjunct | FDE7EDB7 | 22 744 ly away |
➔ Dofreec Void | 01E8BDE6 | 22 954 ly away |
The name of this region, “Litysotsk Quadrant”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be